Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Tucker 4 5 5,637 $950,000 $168 Unknown
3903 Pamay Dr 4 3 3,090 $699,990 $226 Unknown
11508 Duchess Dr 6 4 3,594 $679,900 $189 Unknown
11702 Duchess Dr 4 3 2,632 $550,000 $208 Unknown
3802 Dorset Dr 4 4 4,126 $549,900 $133 Unknown
No address 5 4 2,907 $530,000 $182 Unknown
3705 Kingswood Dr 5 4 1,766 $499,000 $282 Unknown
401 Chapel Ave E 4 2 1,834 $449,000 $244 Unknown
4802 Queensbury Cir 4 3 1,920 $430,000 $223 Unknown
Average: 4.4 3.6 3,056 $593,087 $206 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4005 Pamay Dr 4 4 3,400 $555,000 $163 Unknown
Average: 4.0 4.0 3,400 $555,000 $163 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3714 Leyland Dr 6 6 5,347 $939,400 $985,000 $184 Unknown 8/24/26
1302 King Arthur Dr 5 4 3,250 $675,000 $675,000 $207 Unknown 7/30/26
11705 Alton Ct 6 4 4,784 $599,999 $620,000 $129 Unknown 7/21/26
12126 Kingswood Blvd 5 3 2,500 $599,900 $605,000 $242 Unknown 4/3/26
11620 New Bond St 4 4 3,270 $545,000 $545,000 $166 Unknown 9/23/26
11707 Exeter Ct 4 3 2,494 $545,000 $540,000 $216 Unknown 8/7/26
4810 Queensbury Cir 3 2 2,178 $535,000 $535,000 $245 Unknown 7/24/26
3812 Leyland Dr 3 4 2,933 $524,900 $525,500 $179 Unknown 5/29/26
3819 Dorset Dr 4 3 3,332 $520,000 $525,000 $157 Unknown 4/21/26
11704 Exeter Ct 4 3 2,576 $515,000 $510,000 $197 Unknown 6/26/26
3819 Claverton Rd 5 3 3,048 $489,000 $480,000 $157 Unknown 8/27/26
11500 Duchess Dr 4 3 2,200 $475,000 $475,000 $215 Unknown 6/1/26
315 W Atlantic Ave 3 1 1,020 $330,000 $339,900 $333 Unknown 5/27/26
12 Royalty Ln N/A N/A N/A $57,500 $57,000 Unknown Unknown 6/30/26
Average: 4.3 3.3 2,994 $525,049 $529,814 $202 N/A day
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14