Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3125 Germanna Hwy N/A N/A N/A $2,300,000 Unknown 6 days
107 Plantation Dr 5 4 1,993 $1,573,000 $789 145 days
208 Beachside Cv 4 4 2,004 $1,525,000 $760 3 days
110 Lee Cir 5 5 3,551 $1,449,900 $408 51 days
626 Cornwallis Ave 5 3 1,757 $1,140,000 $648 5 days
102 Flat Run 4 4 2,491 $1,100,000 $441 108 days
8032 Meadowland Dr 4 5 3,300 $935,000 $283 184 days
314 Birchside Cir 4 4 2,258 $889,900 $394 17 days
218 Birdie Rd 4 4 3,017 $883,300 $292 165 days
102 Pleasant Grove Rd 3 3 1,364 $875,000 $641 38 days
Germanna Hwy N/A N/A N/A $850,000 Unknown 1466 days
119 Larkspur Ln 4 3 1,654 $849,999 $513 24 days
100 Flat Run N/A N/A N/A $849,900 Unknown 91 days
124 Harrison Cir 4 4 2,464 $849,900 $344 115 days
6134 Walkers Hollow Way 5 4 2,998 $798,500 $266 122 days
3200 Lakeview Pkwy 5 4 3,686 $795,000 $215 37 days
11708 Crescent Ln 4 4 3,200 $749,900 $234 31 days
1353 Lakeview Pkwy 3 2 1,248 $749,900 $600 45 days
3301 Flat Run Rd 4 4 1,800 $749,900 $416 46 days
261 Washington St 4 3 3,256 $739,900 $227 88 days
143 Edgemont Cir 6 5 4,650 $724,900 $155 78 days
4431 Trail Of Faith Ct 5 4 N/A $700,000 Unknown 120 days
32236 Deep Meadow Ln 5 4 4,083 $699,999 $171 61 days
103 Hillside Dr 4 3 1,404 $699,000 $497 18 days
4267 Trail Of Faith Ct 4 3 2,059 $699,000 $339 197 days
Average: 3.6 2.9 2,018 $489,602 $263 74 days
Viewing 1 - 25 of 161
Viewing 1 - 25 of 161
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31193 Old Office Rd 4 4 2,464 $725,000 $294 55 days
216 Wilderness Ln 4 4 2,499 $674,000 $269 114 days
1276 Greenfield Ct 5 4 3,100 $600,000 $193 45 days
514 Liberty Blvd 4 4 3,220 $559,000 $173 171 days
LOT 4 Zoar Rd 3 3 2,522 $549,900 $218 264 days
31934 Indiantown Rd 3 2 2,182 $549,000 $251 64 days
2808 White Tail Dr 3 3 1,840 $505,999 $274 274 days
201 Green St 4 3 2,964 $499,900 $168 85 days
110 Federal Rd 5 4 1,664 $499,000 $299 65 days
204 Wakefield Dr 3 3 1,916 $444,000 $231 51 days
35277 Balmoral Dr 4 3 1,598 $440,000 $275 99 days
210 Saylers Creek Rd 3 2 1,852 $425,000 $229 275 days
2892 White Tail Dr 3 3 1,840 $420,000 $228 200 days
36245 Coyote Trl 3 4 1,927 $409,999 $212 135 days
Old Office- Lot 1 3 2 1,400 $399,000 $285 117 days
550 Harrison Cir 3 2 1,975 $395,800 $200 54 days
203 Freedom Rd 3 2 1,644 $389,000 $236 66 days
1309 Lakeview Pkwy 3 2 1,548 $385,000 $248 31 days
130 Green St 3 2 N/A $380,000 Unknown 135 days
12925 Orange Plank 3 2 1,188 $379,900 $319 73 days
36066 Coyote Trl 3 4 2,032 $379,900 $186 129 days
35104 Somerset Ridge Rd 3 3 1,673 $375,000 $224 48 days
36251 Coyote Trl 3 4 1,927 $374,030 $194 136 days
30222 Mine Run Rd 3 2 2,058 $365,000 $177 26 days
209 Edgehill Dr 3 3 1,600 $364,900 $228 17 days
Average: 3.3 2.9 1,909 $382,936 $231 78 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
206 Madison Circle 6 6 N/A $2,300,000 $2,300,000 Unknown 15 days 7/2/26
614 Cornwallis Avenue 6 6 3,962 $1,950,000 $1,725,000 $435 43 days 7/7/26
221 Wakefield Drive 5 3 2,000 $1,500,000 $1,443,000 $721 7 days 4/22/26
116 Washington Street 5 5 2,364 $1,275,000 $1,300,000 $549 4 days 4/14/26
3113 Lakeview Parkway 5 3 2,170 $1,300,000 $1,290,000 $594 15 days 8/25/26
104 Spring Grove Lane 3 3 1,834 $1,250,000 $1,265,000 $689 3 days 4/24/26
205 Skyline Road 3 4 2,326 $1,200,000 $1,169,000 $502 8 days 4/2/26
148 Edgemont 5 4 2,196 $1,100,000 $1,045,000 $475 19 days 4/2/26
126 Green Spring Road 3 3 1,440 $997,000 $997,000 $692 21 days 6/23/26
248 Washington Street 5 3 2,054 $995,000 $975,000 $474 5 days 6/1/26
32454 Gadsden Lane 4 4 3,115 $899,900 $899,900 $288 5 days 7/9/26
100 Pleasant Grove Road 4 4 3,360 $890,000 $860,000 $255 114 days 8/31/26
322 Birchside Circle 4 4 2,412 $880,000 $860,000 $356 73 days 6/29/26
1917 Lakeview Parkway 5 3 1,480 $849,999 $849,999 $574 74 days 9/9/26
112 Confederate Circle 5 4 1,924 $859,900 $840,000 $436 118 days 8/25/26
128 Harrison Circle 5 3 2,435 $799,900 $790,000 $324 48 days 6/8/26
13037 Orange Plank Road 4 N/A 3,150 $774,998 $770,000 $244 289 days 3/20/26
116 Federal Road 3 3 988 $749,999 $750,000 $759 8 days 8/10/26
2005 Lakeview Parkway 3 3 1,546 $689,990 $650,000 $420 78 days 8/12/26
537 Monticello Circle 5 4 3,657 $649,999 $645,000 $176 216 days 6/1/26
2813 White Tail Drive 4 3 2,660 $665,999 $640,000 $240 147 days 5/15/26
103 Indian Hills Road 5 4 1,781 $650,000 $630,000 $353 16 days 6/19/26
35675 Aspen Way 4 4 2,520 $615,999 $618,977 $245 84 days 5/4/26
35602 Pine Needle Lane 4 3 2,520 $625,999 $615,999 $244 49 days 6/8/26
2804 White Tail Drive 4 4 2,520 $625,999 $615,000 $244 43 days 7/30/26
Average: 3.5 2.9 1,873 $464,976 $458,718 $263 49 days
Viewing 1 - 25 of 220
Viewing 1 - 25 of 220