Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6106 Roxbury Ave 4 3 2,646 $990,000 $374 43 days
8825 Cardinal Forest Cir 5 4 3,581 $840,000 $234 38 days
7706 Carrleigh Pkwy 6 3 2,204 $750,000 $340 29 days
3 Bellamy Ln 6 4 3,956 $658,500 $166 21 days
7 Norfolk St 5 4 4,036 $655,000 $162 38 days
38 Lynchester Dr 5 4 2,822 $649,999 $230 44 days
41 Baldwin Dr 5 4 3,118 $615,000 $197 26 days
11 Averil Ct 4 4 3,383 $565,000 $167 7 days
5842 Rexford Dr 3 3 1,815 $495,000 $272 15 days
8210 Tory Rd Unit 139 3 3 1,452 $475,000 $327 44 days
8370 Forrester Blvd Unit 477 2 2 1,120 $415,000 $370 2 days
8136 Old Keene Mill Rd Unit A209 N/A N/A N/A $413,367 Unknown 566 days
5901 A Kingsford Rd Unit UNIT 435 3 2 1,270 $374,000 $294 72 days
5904 Bayshire Rd Unit H 2 2 1,074 $352,000 $327 Unknown
5901 Kingsford Rd Unit 442 3 2 1,270 $339,000 $266 68 days
8551 Barrington Ct Unit 922 2 1 992 $324,900 $327 2 days
8353 Dunham Ct Unit 640 2 1 961 $290,000 $301 117 days
5900 Surrey Hill Pl Unit C 1 1 676 $210,000 $310 7 days
Average: 3.6 2.8 2,139 $522,875 $274 67 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4671 Bonneville Ln 5 3 2,288 $600,000 $262 17 days
5915 Prince George Dr Unit 323 3 3 2,063 $455,000 $220 78 days
8105 Kingsway Ct Unit 259 2 2 1,120 $395,000 $352 72 days
8221 Tory Rd Unit 150 2 1 992 $310,000 $312 177 days
5800 Torington Dr Unit 833 2 1 961 $299,000 $311 65 days
5905 Noblestown Rd Unit F 2 1 978 $289,000 $295 52 days
Average: 2.7 1.8 1,400 $391,333 $292 77 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6108 Wyoma Ct 5 4 4,730 $1,250,000 $1,250,000 $264 4 days 6/12/26
7740 Carrleigh Pkwy 5 4 3,446 $1,195,000 $1,150,000 $333 17 days 7/31/26
6104 Harmon Pl 5 4 2,380 $1,100,000 $1,150,000 $483 Unknown 5/21/26
6131 Sherborn Ln 5 3 2,127 $1,025,000 $1,035,000 $486 Unknown 6/15/26
6112 Harmon Pl 4 3 2,802 $950,000 $1,005,000 $358 9 days 6/11/26
6006 Merryvale Ct 5 3 3,102 $975,000 $986,690 $318 16 days 7/31/26
6117 Harmon Pl 5 4 3,034 $985,000 $985,000 $324 7 days 7/1/26
6012 Nassau Dr 5 4 3,068 $970,000 $970,000 $316 8 days 9/15/26
8001 Leyton Pl 5 3 2,684 $974,000 $970,000 $361 22 days 10/23/26
6110 Harmon Pl 5 4 4,185 $1,000,000 $950,256 $227 59 days 6/16/26
6209 Fernleigh Blvd 5 3 2,750 $839,000 $876,209 $318 5 days 8/5/26
8328 Carrleigh Pkwy 5 4 2,023 $825,000 $850,000 $420 6 days 5/29/26
8816 Doves Fly Way 4 4 3,658 $850,000 $840,000 $229 9 days 6/5/26
6118 Roxbury Ave 4 3 1,846 $774,990 $775,000 $419 62 days 8/7/26
8114 Langbrook Rd 4 3 2,672 $699,900 $747,000 $279 5 days 9/15/26
15670 Andover Heights Dr 4 4 3,619 $730,000 $740,000 $204 5 days 6/4/26
8733 Cardinal Forest Cir 4 3 2,884 $725,000 $735,000 $254 4 days 9/9/26
8728 Doves Fly Way 4 3 2,193 $679,000 $675,000 $307 73 days 9/24/26
20 Norfolk St 4 4 4,284 $640,000 $660,000 $154 3 days 6/15/26
80 Cardinal Forest Dr 4 4 3,964 $638,000 $655,000 $165 4 days 6/18/26
1 Bedford Ct 5 6 4,085 $649,900 $655,000 $160 4 days 6/8/26
28 Norfolk St 5 4 4,076 $669,900 $650,000 $159 27 days 10/15/26
4 Bedford Ct 4 4 3,632 $600,000 $627,150 $172 4 days 6/22/26
29 Lynchester 5 4 4,222 $620,000 $620,000 $146 20 days 8/13/26
76 Cardinal Forest Dr 4 3 3,194 $580,000 $580,000 $181 9 days 8/10/26
Average: 3.3 2.7 2,160 $572,963 $573,212 $285 23 days
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56

How much is your home worth?

...get instant property value now!