Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8058 Lisle Dr Unit 104 2 2 1,026 $309,999 $302 66 days
Average: 2.0 2.0 1,026 $309,999 $302 67 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8115 Lacy Dr Unit 304 3 3 1,633 $389,900 $382,450 $234 9 days 5/21/26
8091 Lacy Dr Unit 203 2 2 1,091 $325,000 $318,000 $291 42 days 6/26/26
11009 Kinship Ct Unit 102 2 2 1,020 $314,000 $314,000 $307 69 days 10/2/26
11000 Kinship Ct Unit 101 2 2 1,020 $313,000 $313,000 $306 66 days 7/20/26
11000 Kinship Ct Unit 104 2 2 1,020 $299,000 $305,000 $299 38 days 11/5/26
11000 Kinship Ct Unit 302 2 2 1,026 $299,900 $305,000 $297 30 days 8/12/26
10998 Koman Cir Unit 203 2 2 1,168 $305,000 $305,000 $261 90 days 8/11/26
11002 Koman Cir Unit 301 2 2 1,044 $307,500 $304,000 $291 42 days 8/18/26
11005 Kinship Ct Unit 201 2 2 1,026 $300,000 $300,000 $292 3 days 7/20/26
11014 Koman Cir Unit 203 2 2 1,168 $299,900 $299,900 $256 53 days 7/14/26
Average: 2.1 2.1 1,121 $315,320 $314,635 $283 44 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!