Market report, updated
Search in the city of Elkwood
Over the last 6 months, homes sold for 102.9% of list price in 86 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21512 Elkwood XingElkwood, VA 22718 | 3 | 2 | 1,288 | $425,000 | $329 | 2 days |
| Edwards Shop RoadElkwood, VA 22718 | — | — | — | $900,000 | — | 51 days |
| 16080 Newbys ShopElkwood, VA 22718 | 3 | 1 | 1,800 | $802,500 | $445 | 220 days |
| 16080 Newbys Shop RdElkwood, VA 22718 | 3 | 1 | 1,800 | $802,500 | $445 | 220 days |
| Parcel 8 Finn LaneElkwood, VA 22718 | 3 | 2 | 1,962 | $858,900 | $437 | 275 days |
| Parcel 10 Finn LaneElkwood, VA 22718 | 3 | 3 | 2,365 | $974,900 | $412 | 275 days |
| Parcel 9 Finn LaneElkwood, VA 22718 | 4 | 4 | 3,311 | $1,029,900 | $311 | 277 days |
| LOT 16 KippsElkwood, VA 22718 | — | — | — | $499,900 | — | 387 days |
| LOT 11 TealElkwood, VA 22718 | — | — | — | $999,999 | — | 387 days |
| LOT 19 KippsElkwood, VA 22718 | — | — | — | $381,000 | — | 387 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| LOT 8B CamdenElkwood, VA 22718 | 4 | 4 | 3,311 | $866,900 | $261 | 476 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Parcel 5 Camden Lane NElkwood, VA 22718 | — | — | — | $426,000 | 100.0% | — | 278 days | Oct 29, 2026 |
| 20174 Edwards Shop RdElkwood, VA 22718 | 3 | 3 | 2,238 | $513,000 | 96.8% | $229 | 46 days | Sep 10, 2026 |
| 19116 Camden LnElkwood, VA 22718 | 3 | 2 | 1,761 | $735,981 | 110.4% | $417 | 1 day | Jul 15, 2026 |
| 19105 Camden LnElkwood, VA 22718 | 3 | 2 | 1,761 | $746,622 | 112.0% | $423 | 1 day | Jul 8, 2026 |
| LOT 17 KippsElkwood, VA 22718 | — | — | — | $427,000 | 100.0% | — | 210 days | Jun 17, 2026 |
| 13841 Kellys Ford RdElkwood, VA 22718 | 3 | 1 | 1,245 | $360,000 | 98.6% | $289 | 10 days | Jun 12, 2026 |
| 17183 Corder RdElkwood, VA 22718 | 5 | 5 | 5,140 | $849,900 | 102.4% | $165 | 53 days | Jun 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.