Market report, updated
Search in the subdivision of Clevenger Corner Village
Over the last 6 months, homes sold for 99.5% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2457 Newton DrJeffersonton, VA 22724 | 6 | 5 | 4,489 | $769,900 | $171 | 15 days |
| 2083 Armstrong TerJeffersonton, VA 22724 | 5 | 4 | 4,084 | $659,900 | $161 | 20 days |
| 2243 BarhillJeffersonton, VA 22724 | 4 | 4 | 2,420 | $474,750 | $196 | 31 days |
| 20171 Stonehaven AveJeffersonton, VA 22724 | 3 | 4 | 2,420 | $495,000 | $204 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20163 Stonehaven AveJeffersonton, VA 22724 | 4 | 4 | 2,600 | $483,900 | $186 | 71 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2320 Hawkshill DrJeffersonton, VA 22724 | 4 | 2 | 2,913 | $650,000 | 100.2% | $223 | 31 days | Nov 20, 2026 |
| 20145 StonehavenJeffersonton, VA 22724 | 3 | 4 | 1,990 | $474,000 | 98.8% | $238 | 77 days | Sep 22, 2026 |
| 2405 Newton Dr Unit LOT 2279 CONCORDJeffersonton, VA 22724 | 5 | 6 | 4,421 | $792,000 | 99.1% | $179 | 32 days | Jul 10, 2026 |
| 2012 Armstrong TerJeffersonton, VA 22724 | 5 | 4 | 3,646 | $678,000 | 100.0% | $185 | 16 days | Jun 24, 2026 |
| 2140 Berwick DrJeffersonton, VA 22724 | 5 | 4 | 3,670 | $650,000 | 100.0% | $177 | 5 days | Jun 2, 2026 |
| 2093 Whithorn HlJeffersonton, VA 22724 | 5 | 4 | 4,211 | $580,808 | 101.0% | $137 | 34 days | May 27, 2026 |
| 18508 Newmachar CtJeffersonton, VA 22724 | 5 | 4 | 4,255 | $780,000 | 97.5% | $183 | 48 days | May 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.