Market report, updated
Search in the school district of Prince William County Public Schools
Over the last 6 months, homes sold for 99.7% of list price in 25 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 622 sales in Jun. Last month: 336.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
56 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
124 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6075 Alderdale PlHaymarket, VA 20169 | 4 | 3 | 2,282 | $750,000 | $328 | — |
| 2424 Neabsco Creek CtWoodbridge, VA 22191 | 5 | 4 | 3,680 | $775,000 | $210 | 1 day |
| 13031 Torchlight DrWoodbridge, VA 22193 | 4 | 4 | 3,158 | $730,000 | $231 | — |
| 17668 Possum Point RdDumfries, VA 22026 | 3 | 4 | 1,760 | $500,000 | $284 | 1 day |
| 8721 Yorkshire LnManassas, VA 20111 | 2 | 2 | 1,017 | $395,000 | $388 | 2 days |
| 2311 Mcclellan CtDumfries, VA 22026 | 3 | 3 | 1,320 | $349,990 | $265 | 1 day |
| 16821 Tidewater CtWoodbridge, VA 22191 | 5 | 4 | 5,300 | $875,000 | $165 | — |
| 5050 Anchorstone DrWoodbridge, VA 22192 | 4 | 4 | 2,784 | $670,000 | $240 | — |
| 14709 Endsley TurnWoodbridge, VA 22193 | 3 | 2 | 1,296 | $350,000 | $270 | 1 day |
| 1043 Gardenview Loop Unit 203Woodbridge, VA 22191 | 2 | 2 | 1,110 | $295,000 | $265 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
29 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5810 Moonstone Way Unit 303Haymarket, VA 20169 | 2 | 2 | 1,475 | $494,990 | $335 | 2 days |
| 5810 Moonstone Way Unit 405Haymarket, VA 20169 | 2 | 2 | 1,345 | $424,990 | $315 | 5 days |
| 7610 Old Carolina RdGainesville, VA 20155 | — | — | — | $279,000 | — | 9 days |
| 11029 Round Hill DrNokesville, VA 20181 | — | — | — | $319,000 | — | 9 days |
| 15577 Lebourget CtWoodbridge, VA 22193 | 3 | 3 | 1,842 | $405,000 | $219 | 7 days |
| 9613 Looking Glass CtBristow, VA 20136 | 4 | 4 | 3,772 | $769,900 | $204 | 7 days |
| 8906 Screech Owl CtGainesville, VA 20155 | 4 | 4 | 2,306 | $599,900 | $260 | 6 days |
| 5810 Moonstone Way Unit 104Haymarket, VA 20169 | 2 | 2 | 1,345 | $424,990 | $315 | 5 days |
| 12527 Quarterhorse LnWoodbridge, VA 22192 | 5 | 4 | 2,831 | $670,000 | $236 | 4 days |
| 12621 Izaak Walton DrBristow, VA 20136 | 4 | 3 | 3,059 | $820,000 | $268 | 9 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
34 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
55 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5810 Moonstone Way Unit 305Haymarket, VA 20169 | 2 | 2 | 1,345 | $491,065 | 115.5% | $365 | 1 day | Nov 11, 2026 |
| 5810 Moonstone Way Unit 401Haymarket, VA 20169 | 2 | 2 | 1,520 | $587,760 | 108.8% | $386 | 1 day | Nov 11, 2026 |
| 5810 Moonstone Way Unit 107Haymarket, VA 20169 | 1 | 2 | 995 | $379,280 | 101.1% | $381 | 1 day | Nov 11, 2026 |
| 16203 Sheffield DrDumfries, VA 22025 | 3 | 2 | 2,367 | $525,000 | 102.0% | $221 | 3 days | Nov 10, 2026 |
| 9510 Covington PlManassas, VA 20109 | 3 | 2 | 1,732 | $390,000 | 98.8% | $225 | 2 days | Nov 10, 2026 |
| 10600 Brentwood DrManassas, VA 20111 | 4 | 3 | 2,732 | $810,000 | 98.2% | $296 | 11 days | Nov 10, 2026 |
| 8214 Heritage Crossing CtManassas, VA 20109 | 3 | 2 | 1,660 | $435,000 | 98.9% | $262 | 8 days | Nov 10, 2026 |
| 5580 Spriggs Meadow DrWoodbridge, VA 22193 | 5 | 5 | 4,217 | $852,000 | 100.2% | $202 | 9 days | Nov 10, 2026 |
| 15485 Emerald WayHaymarket, VA 20169 | 3 | 3 | 2,763 | $775,762 | 109.3% | $280 | 1 day | Nov 10, 2026 |
| 16324 Taconic CirDumfries, VA 22025 | 3 | 3 | 1,332 | $340,000 | 100.0% | $255 | 17 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.