Market report, updated
Search in the subdivision of Summerhill
Over the last 6 months, homes sold for 100.9% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Sep. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4 Creekdale DrDelran, NJ 08075 | 3 | 3 | 2,072 | $580,000 | $279 | 4 days |
| 34 Springcress DrDelran Twp, NJ 08075 | 3 | 3 | 2,399 | $599,000 | $249 | 4 days |
| 1 Foxglove DrDelran, NJ 08075 | 2 | 1 | 948 | $210,000 | $221 | 1 day |
| 56 Foxglove DrDelran, NJ 08075 | 2 | 2 | 1,008 | $225,000 | $223 | 6 days |
| 22 Weatherly RdDelran Twp, NJ 08075 | 3 | 3 | 1,926 | $374,000 | $194 | 4 days |
| 54 Foxglove DrDelran Twp, NJ 08075 | 2 | 1 | 1,100 | $225,000 | $204 | 16 days |
| 20 Foxglove DrDelran, NJ 08075 | 2 | 2 | 1,008 | $249,900 | $247 | 4 days |
| 68 Foxglove DrDelran, NJ 08075 | 2 | 1 | 866 | $110,539 | $127 | 148 days |
| 27 Foxglove DrDelran, NJ 08075 | 2 | 2 | 1,008 | $235,900 | $234 | 123 days |
| 19 Foxglove DrDelran, NJ 08075 | 2 | 1 | 840 | $95,000 | $113 | 271 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16 Amberfield DrDelran Twp, NJ 08075 | 3 | 3 | 2,216 | $595,000 | $268 | 14 days |
| 19662 Wootton AvePoolesville, MD 20837 | 3 | 3 | 1,413 | $349,900 | $247 | 23 days |
| 177 Wildflower PlDelran, NJ 08075 | 2 | 3 | 1,270 | $279,900 | $220 | 49 days |
| 558 Brownsville RdSinking Spring, PA 19608 | 4 | 5 | 4,420 | $723,500 | $163 | 53 days |
| 17434 Hughes RdPoolesville, MD 20837 | 3 | 3 | 1,400 | $369,900 | $264 | 56 days |
| 44 Foxglove DrDelran, NJ 08075 | 2 | 1 | 840 | $175,000 | $208 | 305 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 791 N Church RdSinking Spring, PA 19608 | 4 | 3 | 3,627 | $600,000 | 100.0% | $165 | 8 days |
| 727 N Church RdSinking Spring, PA 19608 | 4 | 3 | 2,565 | $410,000 | 102.5% | $159 | 5 days |
| 10 Larkspur CtDelran, NJ 08075 | 3 | 3 | 2,166 | $398,100 | 104.8% | $183 | 5 days |
| 7 Winterberry PlDelran, NJ 08075 | 3 | 3 | 1,896 | $397,000 | 100.8% | $209 | 13 days |
| 14 Bayberry LnDelran, NJ 08075 | 3 | 4 | 1,898 | $412,000 | 104.3% | $217 | 7 days |
| 17 Lilyberry PlDelran, NJ 08075 | 4 | 4 | 2,180 | $425,000 | 100.0% | $194 | 7 days |
| 4775 Leyden WayEllicott City, MD 21042 | 3 | 4 | 1,840 | $456,000 | 99.3% | $247 | 74 days |
| 19740 Wootton AvePoolesville, MD 20837 | 4 | 3 | 1,413 | $310,000 | 100.0% | $219 | 35 days |
| 11 Amberfield DrDelran, NJ 08075 | 3 | 3 | 2,072 | $575,000 | 100.0% | $277 | 10 days |
| 7688 Sheffield Village LnLorton, VA 22079 | 3 | 1 | 1,120 | $365,000 | 89.2% | $325 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.