Market report, updated
Search in the subdivision of Meadowbrook
Over the last 6 months, homes sold for 100.1% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Jun. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2413 Mccleary DrChambersburg, PA 17201 | 2 | 2 | 1,400 | $225,000 | $160 | — |
| 4280 Nichols Rd Unit LOT 16Federalsburg, MD 21632 | 3 | 2 | 1,056 | $109,900 | $104 | 4 days |
| 4270 Nichols Rd Unit LOT 11Federalsburg, MD 21632 | 3 | 2 | 1,512 | $149,900 | $99 | 4 days |
| 4270 Nichols Rd Unit LOT 7Federalsburg, MD 21632 | 3 | 2 | 952 | $109,900 | $115 | 4 days |
| 4270 Nichols Rd Unit LOT 3Federalsburg, MD 21632 | 3 | 2 | 1,200 | $109,900 | $91 | 4 days |
| Address not availableFederalsburg, MD 21632 | 2 | 2 | 1,120 | $99,900 | $89 | 10 days |
| 4270 Nichols Rd Unit LOT 6Federalsburg, MD 21632 | 3 | 2 | 1,512 | $149,900 | $99 | 11 days |
| 180 Colbert StTaneytown, MD 21787 | 4 | 3 | 2,190 | $475,000 | $216 | 9 days |
| 30 Springdale DrGloucester City, NJ 08030 | 4 | 4 | 2,088 | $439,900 | $210 | 9 days |
| 813 Franklin StCoatesville, PA 19320 | 4 | 4 | 2,744 | $484,900 | $176 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 210 Minnich RdChambersburg, PA 17201 | 3 | 3 | 2,137 | $250,000 | $116 | 21 days |
| 119 MeadowbrookWilmington, DE 19804 | 3 | 2 | 1,350 | $310,000 | $229 | 7 days |
| 4651 Pinto CtEllicott City, MD 21043 | 3 | 2 | 1,632 | $550,000 | $337 | 8 days |
| 118 Tavern RdMartinsburg, WV 25401 | 3 | 2 | 1,970 | $264,900 | $134 | 5 days |
| 1380 Gilbert RdMeadowbrook, PA 19046 | 5 | 4 | 4,897 | $1,425,000 | $290 | 33 days |
| 3519 Malec LnBowie, MD 20715 | 4 | 2 | 1,512 | $425,000 | $281 | 34 days |
| Address not availablePennsauken Twp, NJ 08109 | 3 | 2 | 1,396 | $330,000 | $236 | 52 days |
| 2647 Union AvePennsauken, NJ 08109 | 3 | 2 | 1,374 | $350,000 | $254 | 51 days |
| 2632 Finlaw AvePennsauken, NJ 08109 | 3 | 2 | 1,569 | $350,000 | $223 | 112 days |
| Tbd Sandhurst Blvd Unit LOT 37Blandon, PA 19510 | 4 | 3 | 3,032 | $600,443 | $198 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12432 Melling LnBowie, MD 20715 | 4 | 2 | 1,856 | $53,000 | 10.0% | $28 | 5 days |
| 1336 Lindsay LnRydal, PA 19046 | 4 | 3 | 2,516 | $625,000 | 100.0% | $248 | 21 days |
| 218 Meadowbrook AveWilmington, DE 19804 | 3 | 1 | 900 | $192,000 | 103.8% | $213 | 19 days |
| 190 Suffolk DrHarrisonburg, VA 22802 | 5 | 4 | 3,360 | $550,000 | 100.0% | $163 | 5 days |
| 1911 Sharon RdJenkintown, PA 19046 | 4 | 3 | 2,582 | $702,000 | 104.0% | $271 | 7 days |
| 4673 Morgan CtEllicott City, MD 21043 | 4 | 4 | 1,956 | $583,000 | 103.2% | $298 | 5 days |
| 1007 Bear Creek RdElizabethtown, PA 17022 | 3 | 3 | 1,872 | $450,000 | 100.0% | $240 | 7 days |
| 18 Bowie Mill AveTaneytown, MD 21787 | 4 | 3 | 1,800 | $428,000 | 100.7% | $237 | 36 days |
| 2703 Union AvePennsauken, NJ 08109 | 3 | 2 | 1,212 | $370,000 | 104.1% | $305 | 15 days |
| 12618 Millstream DrBowie, MD 20715 | 3 | 3 | 1,800 | $440,000 | 96.7% | $244 | 8 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.