Market report, updated
Search in the subdivision of Millbrook
Over the last 6 months, homes sold for 100.5% of list price in 27 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Jan. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4417 Deerpath LnPhiladelphia, PA 19154 | 3 | 2 | 1,528 | $319,000 | $208 | 4 days |
| 22 Melbourne LnWillingboro, NJ 08046 | 4 | 2 | 1,835 | $390,000 | $212 | — |
| 4210 Fairdale RdPhiladelphia, PA 19154 | 4 | 2 | 1,440 | $310,000 | $215 | 12 days |
| 3842 Salina RdPhiladelphia, PA 19154 | 3 | 2 | 2,050 | $324,900 | $158 | 11 days |
| 5 Mercator LnWillingboro, NJ 08046 | 4 | 2 | 1,497 | $365,000 | $243 | 6 days |
| 4130 Whiting RdPhiladelphia, PA 19154 | 3 | 2 | 1,296 | $325,000 | $250 | 33 days |
| 86 Medford LnWillingboro, NJ 08046 | 5 | 2 | 1,737 | $450,000 | $259 | 13 days |
| 71 Medford LnWillingboro, NJ 08046 | 3 | 3 | 2,000 | $399,999 | $199 | 31 days |
| 10 Midfield LnWillingboro, NJ 08046 | 4 | 2 | 1,828 | $424,000 | $231 | 32 days |
| 63 Marboro LnWillingboro, NJ 08046 | 5 | 4 | 2,144 | $519,999 | $242 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6 Helm CtStafford, VA 22556 | 5 | 4 | 4,555 | $999,900 | $219 | 30 days |
| 4236 Lawnside RdPhiladelphia, PA 19154 | 3 | 1 | 1,296 | $250,000 | $192 | 11 days |
| 38 Mandolin LnWillingboro, NJ 08046 | 3 | 3 | 1,727 | $395,000 | $228 | 21 days |
| 24 Mayapple LnWillingborough, NJ 08046 | 3 | 2 | 1,624 | $299,000 | $184 | 22 days |
| 4241 Chalfont PlPhiladelphia, PA 19154 | 3 | 2 | 1,360 | $309,900 | $227 | 67 days |
| 56 Marboro LnWillingboro, NJ 08046 | 3 | 2 | 1,624 | $350,000 | $215 | 25 days |
| 6 Meadowbrook PlWillingboro, NJ 08046 | 3 | 2 | 1,564 | $339,998 | $217 | 75 days |
| 2 Norfolk CtPrinceton Junction, NJ 08550 | 6 | 5 | 3,632 | $1,475,000 | $406 | 19 days |
| 60 Midvale LnWillingboro, NJ 08046 | 4 | 3 | 1,797 | $399,999 | $222 | 92 days |
| 11112 Dora DrPhiladelphia, PA 19154 | 3 | 2 | 1,534 | $354,950 | $231 | 105 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11737 Denman RdPhiladelphia, PA 19154 | 3 | 2 | 1,288 | $360,000 | 103.2% | $279 | 18 days |
| 3864 Fairdale RdPhiladelphia, PA 19154 | 2 | 2 | 1,220 | $291,000 | 100.7% | $238 | 18 days |
| 8 Marblestone LnWillingboro, NJ 08046 | 3 | 2 | 1,324 | $385,000 | 102.7% | $290 | 65 days |
| 10960 Templeton DrPhiladelphia, PA 19154 | 3 | 2 | 1,063 | $320,000 | 97.0% | $301 | 14 days |
| 4305 Greenmount RdPhiladelphia, PA 19154 | 4 | 3 | 1,528 | $382,500 | 96.1% | $250 | 20 days |
| 15830 Deer Creek CtLaurel, MD 20707 | 3 | 3 | 1,435 | $365,000 | 100.0% | $254 | 35 days |
| 1 Chesapeake CtPrinceton Junction, NJ 08550 | 6 | 5 | 3,834 | $1,550,000 | 105.8% | $404 | 10 days |
| 36 Messenger LnWillingborough, NJ 08046 | 4 | 2 | 1,841 | $300,000 | 100.0% | $162 | 12 days |
| 112 Hidden LnStafford, VA 22556 | 3 | 3 | 2,640 | $620,000 | 100.0% | $234 | 76 days |
| 34 Mayfair CirWillingboro, NJ 08046 | 4 | 3 | 1,989 | $435,000 | 99.1% | $218 | 36 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.