Market report, updated
Search in the subdivision of Signal Hill
Over the last 6 months, homes sold for 100.9% of list price in 15 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9012 Lake Braddock DrBurke, VA 22015 | 5 | 4 | 3,165 | $899,990 | $284 | 23 days |
| 8938 Good Harvest CtJessup, MD 20794 | 2 | 3 | 960 | $350,000 | $364 | 14 days |
| 5619 Herberts Crossing DrBurke, VA 22015 | 4 | 3 | 2,110 | $1,039,000 | $492 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5629 Herberts Crossing DrBurke, VA 22015 | 5 | 4 | 2,739 | $950,000 | $346 | 11 days |
| 6208 Lookout DrMechanicsburg, PA 17050 | 4 | 4 | 6,275 | $949,900 | $151 | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5442 Flint Tavern PlBurke, VA 22015 | 6 | 3 | 2,368 | $1,095,000 | 100.9% | $462 | 4 days |
| 9006 Home Guard DrBurke, VA 22015 | 4 | 4 | 3,619 | $1,100,000 | 100.0% | $303 | 4 days |
| 8902 Josephs Coat CtJessup, MD 20794 | 3 | 3 | 1,720 | $390,000 | 100.0% | $226 | 28 days |
| 8296 Knight Station WayManassas, VA 20110 | 3 | 3 | 1,828 | $485,000 | 98.0% | $265 | 46 days |
| 9021 Parliament DrBurke, VA 22015 | 4 | 3 | 3,424 | $945,000 | 99.5% | $275 | 33 days |
| 5604 Mount Burnside WayBurke, VA 22015 | 4 | 3 | 2,722 | $950,000 | 100.0% | $349 | 28 days |
| 7269 Yola LnManassas, VA 20111 | 4 | 4 | 2,793 | $710,000 | 100.0% | $254 | 33 days |
| 9008 Lake Braddock DrBurke, VA 22015 | 5 | 4 | 3,282 | $1,110,000 | 102.9% | $338 | 3 days |
| 5631 Fort Corloran DrBurke, VA 22015 | 4 | 3 | 2,264 | $839,000 | 100.0% | $370 | 36 days |
| 5636 Fort Corloran DrBurke, VA 22015 | 5 | 4 | 2,644 | $835,000 | 98.2% | $315 | 29 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.