Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40925 Alysheba Dr 6 9 10,476 $2,499,999 $238 Unknown
40611 Farm Market Rd 5 6 5,157 $1,849,900 $358 Unknown
40163 Beacon Hill Dr 4 5 7,022 $1,750,000 $249 Unknown
40918 Pacer Ln 5 6 7,475 $1,749,000 $233 Unknown
1546 Shipsview Rd 4 3 2,720 $1,295,000 $476 Unknown
4750 Wellesley Dr 4 4 3,260 $1,175,000 $360 Unknown
216 Sapphire La Ln 2 2 1,208 $383,000 $317 Unknown
1340 Sugar Maple Ct 3 3 1,983 $266,400 $134 Unknown
Average: 4.1 4.8 4,912 $1,371,037 $296 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2068 Beacon Heights Dr 3 5 4,285 $1,350,000 $315 Unknown
7 Longfellow Ln 4 3 2,869 $750,000 $261 Unknown
118 Beacon St 4 3 2,274 $475,000 $208 Unknown
1233 Frost Pl 3 4 1,920 $297,500 $154 Unknown
Average: 3.5 3.8 2,837 $718,125 $235 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6621 Haycock Rd 6 8 8,200 $3,450,000 $3,450,000 $420 Unknown 5/1/26
16717 Whirlaway Ct 5 6 11,006 $3,399,900 $3,200,000 $290 Unknown 4/14/26
40436 Beacon Hill Dr 5 7 11,129 $2,699,999 $2,300,000 $206 Unknown 5/15/26
40321 Beacon Hill Dr 4 9 10,888 $2,275,000 $2,160,000 $198 Unknown 6/26/26
40265 Iron Liege Ct 6 6 7,387 $1,775,000 $1,675,000 $226 Unknown 6/30/26
16555 Old Waterford Rd 4 5 4,175 $1,549,000 $1,500,000 $359 Unknown 4/30/26
17111 Needles Ct 5 5 5,735 $1,450,000 $1,450,000 $252 Unknown 6/11/26
2028 Beacon Pl 4 4 3,072 $1,249,500 $1,325,000 $431 Unknown 4/30/26
8 Melodie Ct 4 4 3,249 $875,000 $850,000 $261 Unknown 6/30/26
23 Longfellow Ln 4 3 4,110 $800,000 $835,000 $203 Unknown 5/29/26
1154 Willow Ln 3 2 1,866 $715,000 $678,000 $363 Unknown 4/9/26
2320 Lighthouse Ln 4 4 3,172 $599,000 $645,000 $203 Unknown 4/24/26
2301 Beacon Hill Dr 4 3 2,775 $590,000 $640,000 $230 Unknown 9/9/26
40611 Farm Market Rd N/A N/A N/A $499,000 $475,000 Unknown Unknown 9/10/26
728 S Warrington Ave 3 2 1,176 $415,000 $400,000 $340 Unknown 7/24/26
11 W Ct Unit 11 3 3 1,975 $339,900 $327,000 $165 Unknown 5/29/26
52 Pinckney Dr 3 2 2,100 $300,000 $325,000 $154 Unknown 9/1/26
5 West Ct 3 3 2,396 $299,000 $310,000 $129 Unknown 4/3/26
45 Pinckney Dr 3 2 1,598 $279,000 $310,000 $193 Unknown 5/6/26
63 Pinckney Dr 3 2 1,448 $300,000 $295,000 $203 Unknown 8/14/26
1740 Creek Vista Dr 3 4 2,318 $284,900 $295,000 $127 Unknown 6/30/26
42 Pinckney Dr 3 2 1,448 $293,500 $293,500 $202 Unknown 9/25/26
1442 Maplewood Dr 3 3 1,712 $275,000 $275,000 $160 Unknown 5/22/26
1475 Maplewood Dr 2 3 1,547 $270,000 $270,000 $174 Unknown 4/3/26
1822 Creek View Dr 2 3 1,472 $239,900 $252,320 $171 Unknown 4/17/26
Average: 3.7 4.0 3,998 $1,008,903 $981,432 $236 N/A day
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25