Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10581 Linden Lake Plz N/A N/A N/A $13,250,000 Unknown 1155 days
10955 Poplar Ford Trl 12 12 1,666 $12,000,000 $7,202 24 days
11202 Balls Ford Rd N/A N/A N/A $11,125,000 Unknown 1013 days
11007 Nokesville Rd N/A N/A N/A $5,900,000 Unknown 492 days
11479 Robertson Dr N/A N/A N/A $5,200,000 Unknown 536 days
9108 Center St N/A N/A N/A $4,000,000 Unknown 68 days
12181 & 12185 Livingston Rd N/A N/A N/A $3,750,000 Unknown 66 days
8555 Fortrose Dr N/A N/A N/A $3,327,914 Unknown 490 days
8555 Fortrose Dr N/A N/A N/A $3,327,914 Unknown 500 days
14612 Bristow Rd 7 9 4,718 $3,295,000 $698 110 days
10708-10714 Balls Ford Rd N/A N/A N/A $2,500,000 Unknown 40 days
No address N/A N/A N/A $2,500,000 Unknown 69 days
11900 Livingston Rd N/A N/A N/A $2,500,000 Unknown 196 days
8803 Sudley Rd Unit #204 N/A N/A N/A $2,130,000 Unknown 145 days
8910 Bradley Manor Pl N/A N/A N/A $2,000,000 Unknown 210 days
8140 Ashton Ave Unit #200 & 201 N/A N/A N/A $1,995,350 Unknown 52 days
14010 Auryana Ct 7 9 5,555 $1,799,900 $324 7 days
7809 Signal Hill Rd 8 5 2,500 $1,699,000 $679 44 days
7607 & 7609 Centreville Rd N/A N/A N/A $1,600,000 Unknown 11 days
9151 Centreville Rd N/A N/A N/A $1,600,000 Unknown 111 days
8130 Hillcrest Dr 5 6 3,355 $1,495,900 $445 67 days
7267 Tinsley Way 5 7 5,570 $1,400,000 $251 16 days
6645 Passage Creek Ln 5 5 4,318 $1,400,000 $324 51 days
7040 Hoadly Rd 6 8 3,837 $1,359,000 $354 17 days
6753 John Mallard Dr 5 6 4,032 $1,350,000 $334 34 days
Average: 3.6 3.4 2,044 $810,561 $339 56 days
Viewing 1 - 25 of 329
Viewing 1 - 25 of 329
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9041 Mike Garcia Dr N/A N/A N/A $6,200,000 Unknown 2 days
7278 Centreville Rd N/A N/A N/A $5,995,000 Unknown 27 days
10941 Samuel Trexler Dr N/A N/A N/A $4,950,000 Unknown 348 days
10499 Godwin Dr N/A N/A N/A $2,000,000 Unknown 902 days
14863 Estella Ln 5 5 4,042 $1,400,000 $346 43 days
10990 Stonebrook Dr 6 4 2,903 $1,299,900 $447 14 days
8701 Sinclair Mill Rd 6 6 3,743 $1,275,000 $340 76 days
7000 Jacobs Grove Ct 5 5 4,406 $1,150,000 $261 42 days
7305 Old Compton Rd N/A N/A N/A $1,100,000 Unknown 692 days
12522 Spring Dr 5 5 3,664 $1,025,000 $279 148 days
7433 Norwalk Ct 5 5 3,394 $1,009,990 $297 7 days
6200 Sierra Ct 3 3 2,792 $950,000 $340 15 days
7001 Kodiak Ct 5 5 4,214 $950,000 $225 59 days
7516 Nyack Ct 4 5 3,260 $930,000 $285 16 days
11516 Smithfield Rd 5 3 2,863 $899,999 $314 358 days
6700 Fox Den Rd 4 4 3,477 $899,900 $258 50 days
9016 Grant Ave 4 5 2,699 $899,000 $333 112 days
10308 Godwin Dr 4 4 3,268 $869,000 $265 84 days
15005 Rumson Pl 4 4 3,390 $849,000 $250 15 days
6658 Fox Den Rd 4 4 2,863 $839,900 $293 8 days
12746 Clawson 4 3 2,384 $830,000 $348 28 days
13299 Robling Ct 4 4 3,249 $825,000 $253 7 days
9405 Lomax Forest Dr 4 4 3,288 $820,000 $249 17 days
8405 Sinclair Mill Rd 4 4 2,048 $815,000 $397 42 days
10823 Heaven Scent Ln 5 4 3,508 $779,900 $222 25 days
Average: 3.4 3.3 1,912 $668,477 $318 33 days
Viewing 1 - 25 of 176
Viewing 1 - 25 of 176
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10036 Lake Occoquan Drive 6 9 6,475 $2,400,000 $2,400,000 $370 23 days 6/11/26
7972 Pinnacle Ridge Drive 5 5 4,506 $1,650,000 $1,600,000 $355 58 days 7/15/26
13037 Chaddsford Terrace 5 6 5,728 $1,495,000 $1,495,000 $260 4 days 9/3/26
6634 Davis Ford Road 6 7 4,716 $1,449,990 $1,400,000 $296 44 days 6/12/26
13019 Canova Drive 4 6 2,864 $1,400,000 $1,400,000 $488 0 days 6/12/26
8781 Beechnut Springs Way 6 6 5,382 $1,399,900 $1,375,000 $255 18 days 4/17/26
7974 Pinnacle Ridge Drive 5 5 3,783 $1,424,999 $1,360,000 $359 12 days 6/17/26
9817 Godwin Drive Unit #202 N/A N/A N/A $1,450,000 $1,350,000 Unknown 78 days 3/30/26
9959 Summerwood Drive 7 6 4,422 $1,350,000 $1,335,000 $301 25 days 6/5/26
14855 Estella Lane 5 5 3,850 $1,300,000 $1,325,000 $344 6 days 7/13/26
13128 Kahns Road 5 5 4,709 $1,299,900 $1,299,900 $276 25 days 7/17/26
12801 Canova Drive 4 6 5,174 $1,299,000 $1,250,000 $241 9 days 8/4/26
9416 Brentsville Road 5 6 2,840 $1,249,999 $1,250,000 $440 0 days 7/3/26
7525 Hunter Woods Drive 6 6 4,029 $1,250,000 $1,250,000 $310 19 days 5/6/26
13801 Trinity Ln 6 6 3,653 $1,225,000 $1,225,000 $335 1 day 8/17/26
7969 Pinnacle Ridge Drive 5 5 4,318 $1,249,000 $1,225,000 $283 15 days 5/26/26
6609 Etherington Court 6 5 4,155 $1,250,000 $1,200,000 $288 10 days 7/16/26
7003 Token Valley Road N/A N/A N/A $1,200,000 $1,200,000 Unknown 5 days 7/15/26
6161 Hemlock Court 4 5 3,831 $1,198,900 $1,198,900 $312 18 days 8/31/26
6930 Stethem Court 5 5 4,534 $1,195,000 $1,185,000 $261 21 days 6/30/26
10649 Wolverine Court 6 5 4,343 $1,175,000 $1,175,000 $270 25 days 6/30/26
9940 Summerwood Drive 4 4 4,440 $1,150,000 $1,150,000 $259 7 days 3/26/26
12223 Vista Brooke Drive 6 5 3,732 $1,100,000 $1,095,000 $293 19 days 6/17/26
12923 Champlain Drive 5 5 3,424 $1,078,500 $1,090,000 $318 2 days 6/8/26
7008 Trappers Court 5 6 4,995 $1,100,000 $1,075,000 $215 13 days 6/11/26
Average: 3.5 3.3 1,918 $588,955 $590,107 $323 21 days
Viewing 1 - 25 of 859
Viewing 1 - 25 of 859