Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9195 Matthew Dr 6 4 4,248 $789,000 $185 Unknown
9303 Payne Ct 5 4 4,016 $768,900 $191 Unknown
9102 Industry Dr Unit D N/A N/A N/A $750,000 Unknown Unknown
9260 Matthew Dr 4 4 3,416 $675,000 $197 Unknown
9402 Luke Dr 3 3 2,197 $670,000 $304 Unknown
9302 Elise Ct 4 4 2,622 $650,000 $247 Unknown
9335 Cougar Ct 4 4 3,162 $649,000 $205 Unknown
157 Manassas Dr 5 4 2,187 $633,800 $289 Unknown
9766 Corbett Cir 3 4 2,512 $544,999 $216 Unknown
202b Park Central Terrace 3 3 2,400 $544,990 $227 Unknown
9110 Railroad Dr Unit 210 N/A N/A N/A $537,000 Unknown Unknown
104 Lambert Dr 3 2 1,333 $530,000 $397 Unknown
197 Cabbel Dr 3 2 1,662 $514,900 $309 Unknown
9233 Jessica Dr 3 3 1,814 $489,900 $270 Unknown
9110 Railroad Dr Unit 230 N/A N/A N/A $489,600 Unknown Unknown
9212 Andrew Dr 4 4 2,136 $479,990 $224 Unknown
105 Sheldon St 4 3 1,409 $475,000 $337 Unknown
202a Park Central Terrace 2 3 1,573 $474,990 $301 Unknown
901a Glasgow Ln 2 3 1,523 $464,990 $305 Unknown
179 Colburn Dr 4 2 1,560 $450,000 $288 Unknown
1109a Dabney Dr 3 3 1,523 $439,990 $288 Unknown
212 Park Central Ter 2 3 1,573 $419,990 $266 Unknown
302 Moseby Ct 3 4 1,840 $417,500 $226 Unknown
251 Kent Dr 3 1 941 $410,000 $435 Unknown
9585 Wheats Way 3 3 1,558 $379,000 $243 Unknown
Average: 3.3 3.2 2,002 $512,894 $273 N/A day
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9199 Matthew Dr 5 4 4,078 $755,000 $185 Unknown
9261 Matthew Dr 4 4 3,946 $699,900 $177 Unknown
9022 Christina Pl 3 4 2,480 $549,999 $221 Unknown
9219 Kristy Dr 2 3 1,764 $470,000 $266 Unknown
192 Cabbel Dr 3 2 941 $435,000 $462 Unknown
119 Colburn Dr 3 2 1,090 $425,000 $389 Unknown
109 Manassas Dr 3 1 941 $399,999 $425 Unknown
134 Baker St 2 1 1,398 $379,000 $271 Unknown
181 Lambert Dr 3 2 1,642 $375,000 $228 Unknown
9034 Saint Steven Ct 3 2 1,120 $365,000 $325 Unknown
9544 Walker Way 3 3 1,206 $344,900 $285 Unknown
9712 Handerson Pl Unit 406 2 2 1,420 $319,900 $225 Unknown
8656 Inyo Pl Unit 10 3 2 1,026 $239,990 $233 Unknown
8641 Madera Ct 2 1 942 $239,900 $254 Unknown
Average: 2.9 2.4 1,713 $428,470 $282 N/A day
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9300 Bradley Ct 5 4 4,126 $799,000 $790,000 $191 Unknown 5/28/26
9300 Nancy St 5 4 5,578 $720,000 $735,000 $131 Unknown 4/13/26
9240 Matthew Dr 4 4 3,276 $699,000 $728,000 $222 Unknown 7/24/26
9219 Stephanie St 5 4 2,781 $699,000 $725,000 $260 Unknown 5/15/26
9353 Cougar Ct 5 4 3,054 $699,000 $704,000 $230 Unknown 4/7/26
9231 Stephanie St 4 4 2,616 $685,000 $690,000 $263 Unknown 4/20/26
9405 Luke Dr 4 3 3,295 $687,000 $687,000 $208 Unknown 8/28/26
9242 Matthew Dr 4 4 2,622 $675,000 $675,000 $257 Unknown 9/8/26
9225 Stephanie St 4 4 2,886 $665,000 $672,000 $232 Unknown 9/14/26
216 Colfax Ct 7 6 4,216 $664,999 $670,000 $158 Unknown 7/16/26
9403 Katelyn Ct 4 3 1,952 $649,999 $667,000 $341 Unknown 6/10/26
139 Polk Dr 6 4 3,840 $659,900 $659,900 $171 Unknown 7/14/26
9307 Nancy St 5 4 2,818 $649,900 $650,000 $230 Unknown 8/28/26
9208 Venture Ct Unit D N/A N/A N/A $695,000 $650,000 Unknown Unknown 8/24/26
9411 Primrose Ln 3 4 2,632 $664,900 $650,000 $246 Unknown 7/24/26
9405 Primrose Ln 3 3 2,344 $619,900 $619,900 $264 Unknown 7/29/26
186 Lambert Dr 4 3 1,769 $611,900 $600,000 $339 Unknown 5/21/26
9113 Jefferson Ct 4 4 2,816 $585,000 $590,000 $209 Unknown 7/17/26
9073 Alexander Way 3 4 2,144 $585,000 $585,000 $272 Unknown 4/10/26
9026 Phita Ln 4 4 2,288 $577,000 $577,000 $252 Unknown 7/6/26
9008 Belo Gate Dr 3 4 2,600 $565,000 $576,255 $221 Unknown 4/2/26
9784 Corbett Pl 3 4 2,904 $569,900 $570,000 $196 Unknown 6/4/26
129 Evans St 4 2 1,456 $555,000 $550,000 $377 Unknown 8/21/26
122 Scott Dr 4 3 1,868 $574,900 $550,000 $294 Unknown 5/29/26
1113b Dabney Dr 3 3 2,394 $544,990 $544,990 $227 Unknown 5/7/26
Average: 3.3 2.9 1,897 $486,298 $482,977 $279 N/A day
Viewing 1 - 25 of 100
Viewing 1 - 25 of 100