Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
HOMESITE 215 Reconnaissance Ridge Rd 5 6 3,700 $932,990 $252 20 days
TBB Ayers Dr Unit #RICHMOND 4 4 3,693 $822,990 $222 263 days
TBB Ayers Dr Unit #ST. JOHN 4 4 2,987 $779,990 $261 62 days
TBB Ayers Dr Unit #EMORY 4 3 3,465 $759,990 $219 257 days
TBB Ayers Dr Unit #ALBEMARLE 4 3 3,079 $749,990 $243 263 days
Average: 4.2 4.0 3,384 $809,190 $239 174 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13423 Reconnaissance Ridge Road 5 5 3,607 $899,990 $899,990 $249 219 days 6/16/26
Average: 5.0 5.0 3,607 $899,990 $899,990 $249 219 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1