Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8741 Noether St 3 5 2,590 $719,990 $277 21 days
8747 Noether St 3 5 2,590 $694,990 $268 34 days
8743 Noether St 3 5 2,590 $694,990 $268 21 days
11328 Hypatia Loop 4 4 2,270 $694,990 $306 31 days
11322 Hypatia Loop 4 4 2,270 $684,990 $301 28 days
11336 Hypatia Loop 4 4 2,270 $684,990 $301 114 days
11131 Copernicus St 4 4 2,326 $679,990 $292 47 days
8749 Noether St 3 4 2,194 $667,990 $304 34 days
11135 Copernicus St 4 4 2,326 $655,990 $282 39 days
8745 Noether St 3 4 2,194 $629,990 $287 21 days
11137 Copernicus St 4 4 1,943 $621,990 $320 49 days
11133 Copernicus St 3 3 1,943 $619,990 $319 30 days
8903 Curie St 4 4 2,270 $599,990 $264 106 days
8568 Lovelace St 3 3 2,462 $577,125 $234 47 days
8846 Curie St 2 4 1,862 $571,990 $307 29 days
8576 Lovelace St 3 3 2,345 $556,625 $237 57 days
8558 Lovelace St 3 3 1,681 $479,290 $285 45 days
8564 Lovelace St 3 3 1,573 $466,620 $296 39 days
8566 Lovelace St 2 3 1,600 $465,150 $290 39 days
8574 Lovelace St 2 3 1,600 $447,150 $279 42 days
Average: 3.2 3.8 2,144 $610,741 $286 44 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11332 Hypatia Loop 4 4 2,270 $714,990 $314 69 days
11334 Hypatia Loop 4 4 2,270 $684,990 $301 115 days
11326 Hypatia Loop 4 4 2,270 $684,990 $301 55 days
8963 Katherine Johnson Ave 4 4 1,943 $649,990 $334 50 days
11037 Joslin St 3 3 2,345 $606,675 $258 151 days
8560 Lovelace St 3 3 2,462 $602,220 $244 48 days
8578 Lovelace St 3 3 2,345 $599,990 $255 57 days
11035 Joslin St 3 3 2,345 $584,125 $249 151 days
11005 Joslin St 3 3 1,573 $470,980 $299 31 days
11009 Joslin St 2 3 1,600 $469,990 $293 64 days
8572 Lovelace St 3 3 1,573 $465,120 $295 45 days
11021 Joslin St 2 3 1,600 $459,190 $286 56 days
11033 Joslin St 3 3 1,573 $458,630 $291 57 days
Average: 3.2 3.3 2,013 $573,221 $286 73 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11320 Hypatia Loop 4 4 2,270 $709,990 $709,990 $312 35 days 9/25/26
8959 Katherine Johnson Ave 4 4 2,330 $699,990 $699,990 $300 40 days 10/6/26
11325 Hypatia Loop 4 4 2,270 $689,990 $699,990 $308 12 days 6/29/26
11373 Hypatia Loop 4 4 2,270 $739,990 $699,990 $308 15 days 5/28/26
11369 Hypatia Loop 4 4 2,270 $739,990 $699,990 $308 69 days 5/27/26
11363 Hypatia Loop 4 4 2,270 $699,990 $699,990 $308 178 days 6/23/26
11365 Hypatia Loop 4 4 2,270 $679,990 $699,000 $307 175 days 6/30/26
11220 Einstein St 3 4 2,200 $693,990 $693,990 $315 20 days 8/3/26
11324 Hypatia Loop 4 4 2,270 $684,990 $690,000 $303 43 days 9/30/26
11338 Hypatia Loop 4 4 2,270 $684,990 $684,990 $301 85 days 11/2/26
11327 Hypatia Loop 4 4 2,270 $669,990 $680,000 $299 55 days 8/7/26
11367 Hypatia Loop 4 4 2,270 $729,990 $680,000 $299 75 days 6/23/26
8983 Katherine Johnson Ave 4 4 2,330 $689,990 $679,990 $291 45 days 8/28/26
11232 Einstein St 3 4 1,965 $639,990 $678,390 $345 8 days 10/21/26
11331 Hypatia Loop 4 4 2,793 $684,990 $674,990 $241 7 days 9/25/26
11230 Einstein St 3 4 2,200 $669,990 $669,990 $304 26 days 8/3/26
11224 Einstein St 3 4 2,200 $664,990 $664,990 $302 23 days 8/4/26
11329 Hypatia Loop 4 4 2,270 $679,990 $660,990 $291 56 days 7/27/26
11323 Hypatia Loop 4 4 2,270 $674,990 $660,000 $290 72 days 8/13/26
11371 Hypatia Loop 4 4 2,270 $739,990 $660,000 $290 10 days 5/27/26
8975 Katherine Johnson Ave 4 4 1,943 $662,990 $656,990 $338 29 days 8/21/26
11222 Einstein St 4 4 1,965 $640,990 $639,990 $325 13 days 8/3/26
11226 Einstein St 4 4 1,965 $638,990 $638,990 $325 7 days 8/4/26
11228 Einstein St 3 4 1,965 $626,990 $626,990 $319 7 days 10/30/26
8590 Lovelace St 3 3 2,345 $602,975 $601,975 $256 10 days 7/8/26
Average: 3.2 3.6 2,057 $598,113 $594,985 $291 44 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50

How much is your home worth?

...get instant property value now!