Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9202 Charleston Dr Unit 207 3 2 2,006 $419,950 $209 38 days
9204 Charleston Dr Unit 207 2 2 2,006 $399,900 $199 156 days
Average: 2.5 2.0 2,006 $409,925 $204 97 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9204 Charleston Dr Unit 202 3 2 2,006 $415,000 $410,000 $204 62 days 5/14/26
9204 Charleston Dr Unit 303 2 2 1,558 $385,000 $377,500 $242 6 days 5/28/26
10275 Fountain Cir Unit 306 2 2 1,558 $374,900 $367,500 $235 40 days 11/4/26
9200 Charleston Dr Unit 404 2 2 1,504 $349,990 $355,538 $236 30 days 5/29/26
9202 Charleston Dr Unit 405 2 2 1,504 $348,000 $340,000 $226 47 days 5/14/26
10275 Fountain Cir Unit 201 2 2 1,441 $339,900 $340,000 $235 173 days 8/26/26
Average: 2.2 2.0 1,595 $368,798 $365,089 $230 59 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!