Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13020 Quay Ct 5 4 2,708 $1,075,000 $396 84 days
5886 Rhode Island Dr 4 4 3,026 $815,000 $269 52 days
14707 Dunbar Ln 5 5 2,026 $719,000 $354 14 days
14337 Belleville Ave 6 4 3,460 $699,000 $202 48 days
13931 Ruler Ct 4 4 1,892 $689,000 $364 175 days
13101 Kurtz Rd 4 3 1,354 $650,000 $480 174 days
13857 Redford Ln 4 4 1,608 $648,000 $402 48 days
13927 Rutgers Ct 3 4 1,788 $638,500 $357 8 days
5730 Rocksbury Ln 5 4 2,004 $634,900 $316 6 days
13457 Orangewood Dr 5 4 1,800 $629,000 $349 0 days
5561 Rowser Dr 5 3 2,185 $599,999 $274 74 days
12029 Tango Ln 3 4 1,667 $599,000 $359 29 days
13357 Pelican Rd 4 3 1,877 $580,000 $309 55 days
13424 Kingsman Rd 4 3 1,936 $579,000 $299 12 days
6012 Pepco Ct 4 3 1,800 $574,900 $319 55 days
13548 Polar Ct 4 3 1,800 $565,000 $313 34 days
13909 Mattapony Dr 4 3 988 $555,000 $561 120 days
13818 Gilbert Rd 4 3 1,134 $550,000 $485 208 days
5570 Saint Charles Dr 3 3 1,176 $549,900 $467 6 days
5529 Neddleton Ave 4 3 1,354 $549,900 $406 61 days
14319 Raddock Ct 4 3 1,040 $540,000 $519 40 days
4527 Glendale Rd 5 3 1,170 $540,000 $461 42 days
13449 Nascoby Ln 3 3 1,190 $536,000 $450 131 days
4401 Kentmore Dr 3 2 960 $535,000 $557 26 days
14223 Lindendale Rd 4 2 1,084 $529,900 $488 33 days
Average: 3.7 2.9 1,423 $528,133 $396 51 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13216 Quate Ln 4 4 3,564 $935,000 $262 27 days
6217 Oakland Dr 4 4 2,445 $760,000 $310 49 days
13270 Query Ln 4 3 2,758 $759,999 $275 62 days
5251 Quebec Pl 5 4 2,460 $759,900 $308 27 days
12941 Torchlight Dr 3 3 1,560 $665,000 $426 62 days
3408 Beaumont Rd 5 4 3,250 $647,000 $199 72 days
5656 Northton Ct 4 4 1,748 $644,900 $368 28 days
6092 Omega Ln 3 4 1,728 $634,990 $367 24 days
6242 Oakland Dr 4 4 2,465 $600,000 $243 132 days
13299 Nassau Dr 5 3 1,196 $599,900 $501 15 days
3709 Forestdale Ave 6 5 2,098 $565,000 $269 14 days
3309 Burleigh Ln 4 2 726 $548,500 $755 32 days
5633 Roundtree Dr 3 4 1,408 $545,000 $387 5 days
2903 Adams St 5 3 1,358 $539,900 $397 20 days
13415 Kingsman Rd 4 3 1,066 $525,000 $492 25 days
5276 Mantle Ct 5 2 1,084 $515,000 $475 9 days
14628 Ely Ct 4 2 1,292 $514,900 $398 15 days
3723 Forestdale Ave 4 2 2,421 $510,000 $210 39 days
5625 Roundtree Dr 4 2 1,026 $509,999 $497 41 days
5302 Stockton Ct 3 3 1,208 $505,000 $418 43 days
14010 Montoclair Ln 3 3 988 $499,000 $505 9 days
5793 Rockcliff Ln 3 3 1,657 $499,000 $301 49 days
4002 Forge Dr 4 4 1,320 $494,990 $374 93 days
13022 Kerrydale Rd 4 2 988 $490,000 $495 43 days
4523 Kendall Dr 4 2 1,100 $490,000 $445 3 days
Average: 3.6 2.9 1,502 $510,829 $376 45 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13201 Quate Lane 5 5 3,926 $949,900 $936,000 $238 10 days 5/15/26
5467 Quaint Drive 4 4 2,356 $950,000 $900,000 $382 240 days 9/8/26
13333 Packard Drive 4 4 3,140 $899,999 $900,000 $286 5 days 5/27/26
13169 Quade Lane 4 3 2,868 $789,900 $800,000 $278 1 day 5/21/26
13537 Pace Court 4 4 2,635 $800,000 $800,000 $303 7 days 3/31/26
5837 Rhode Island Drive 5 4 2,960 $740,000 $780,000 $263 6 days 4/17/26
12975 Torchlight Drive 4 4 2,450 $745,000 $745,000 $304 9 days 6/5/26
5977 Tapestry Drive 4 4 2,106 $699,990 $705,000 $334 4 days 6/1/26
5366 Mansfield Court 4 4 2,183 $678,999 $678,999 $311 78 days 4/27/26
13532 Quate Lane 4 4 2,348 $650,000 $660,000 $281 5 days 6/5/26
5943 Roth Court 4 4 2,004 $649,999 $655,800 $327 11 days 7/10/26
14176 Rockinghorse Drive 4 4 1,980 $649,000 $651,000 $328 7 days 9/10/26
6217 Oscar Court 5 4 2,400 $655,000 $645,000 $268 45 days 8/25/26
5557 Reagon Court 4 4 1,892 $615,000 $645,000 $340 5 days 4/9/26
6075 Oaklawn Lane 4 4 2,011 $640,000 $640,000 $318 1 day 4/29/26
5735 Rocksbury Lane 3 4 1,788 $619,900 $640,000 $357 2 days 4/15/26
14158 Rockinghorse Drive 4 4 1,790 $649,900 $638,000 $356 56 days 6/12/26
13461 Photo Drive 5 4 2,550 $635,000 $635,000 $249 4 days 8/18/26
6114 Oust Lane 4 3 2,046 $625,000 $635,000 $310 5 days 7/13/26
5722 Rhode Island Drive 4 4 1,788 $607,975 $626,425 $350 5 days 7/30/26
13821 Rosewood Drive 5 4 2,004 $624,900 $624,900 $311 3 days 9/14/26
5842 Riverside Drive 4 3 1,520 $619,999 $620,000 $407 6 days 6/25/26
14333 Birchdale Avenue 7 4 2,496 $650,000 $620,000 $248 41 days 5/8/26
6163 Tamborine Court 3 4 2,226 $619,900 $619,900 $278 30 days 5/20/26
4403 Echo Court 4 3 1,170 $624,990 $615,000 $525 142 days 6/12/26
Average: 3.7 2.9 1,373 $501,949 $502,919 $396 19 days
Viewing 1 - 25 of 244
Viewing 1 - 25 of 244