Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6269 Caledon Rd N/A N/A N/A $3,290,000 Unknown Unknown
8071 Windsor Dr 5 6 7,156 $2,500,000 $349 Unknown
5405 Kings Hwy 4 4 4,074 $2,460,000 $603 Unknown
5405 Kings Hwy 4 4 4,074 $2,460,000 $603 Unknown
8641 Sandy Beach Ln 4 5 3,248 $1,325,000 $407 Unknown
15497 Ridge Rd 5 6 6,089 $1,185,000 $194 Unknown
(Tax Map 17-21) (Tax Map 17-21) Saint Paul Rd N/A N/A N/A $999,900 Unknown Unknown
5 Seagrass Ct 4 4 2,900 $999,900 $344 Unknown
6049 Potomac Landing Dr 5 3 3,138 $997,500 $317 Unknown
8612 Sandy Beach Ln 4 5 4,405 $950,000 $215 Unknown
18270 Stoney Point Rd 4 4 4,402 $949,900 $215 Unknown
8662 Sandy Beach Ln 4 4 4,836 $899,900 $186 Unknown
2636 Lynn Allen Rd 4 4 3,163 $875,000 $276 Unknown
Fitzhugh Ln 3 4 3,620 $839,900 $232 Unknown
6679 Caledon Rd 4 4 2,700 $839,900 $311 Unknown
17070 Good Hope Rd 4 4 3,432 $815,000 $237 Unknown
17070 Good Hope Rd 4 4 3,432 $815,000 $237 Unknown
4567 James Madison Pkwy N/A N/A N/A $800,000 Unknown Unknown
10105 Worman Dr 3 4 3,811 $799,900 $209 Unknown
9206 Sandy Beach Ln 4 4 4,536 $769,900 $169 Unknown
2 Seagrass Ct 3 2 1,800 $759,900 $422 Unknown
Lot 6 Southall 4 4 3,100 $744,240 $240 Unknown
9525 Eden Dr 4 4 4,041 $726,588 $179 Unknown
9911 Worman Dr 4 4 3,358 $718,000 $213 Unknown
2381 Nancy Ln 5 4 3,818 $714,900 $187 Unknown
Average: 3.7 3.2 2,738 $566,211 $232 N/A day
Viewing 1 - 25 of 148
Viewing 1 - 25 of 148
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TAX IDs 35 71&71C Tax Ids 35 71&71c Stoney Knoll And Kings Mill Roads N/A N/A N/A $900,000 Unknown Unknown
12062 Greenbrier Dr 4 5 6,848 $889,146 $129 Unknown
13142 Midway Rd 5 4 3,471 $879,900 $253 Unknown
9956 Worman Dr 5 4 5,972 $849,000 $142 Unknown
Lot 8 Hawthorn 3 4 3,768 $779,147 $206 Unknown
13481 Harryberry Ln 4 3 3,638 $775,000 $213 Unknown
15299 Ballantrae Ave 6 4 4,027 $769,900 $191 Unknown
4659 Turkey Acres Rd 4 4 3,252 $759,900 $233 Unknown
11417 Orchid Ln 4 4 3,780 $744,900 $197 Unknown
12061 Greenbrier Dr 4 3 2,780 $731,550 $263 Unknown
6103 1st St 4 4 2,751 $729,000 $264 Unknown
191 Coralberry Dr 3 3 2,600 $724,155 $278 Unknown
12067 Greenbrier Dr 4 4 3,758 $685,649 $182 Unknown
9234 Leatherwood Ln 4 4 3,533 $663,075 $187 Unknown
6265 Townsend Dr 3 2 1,830 $629,900 $344 Unknown
5921 Coakley Dr 4 3 3,396 $614,900 $181 Unknown
6116 Schooner Cir 4 5 3,286 $559,000 $170 Unknown
5434 Strawberry Ln 3 4 2,254 $550,000 $244 Unknown
17088 Windward Ln 5 4 3,264 $538,000 $164 Unknown
9375 Homestead Pl 4 3 2,288 $529,900 $231 Unknown
12137 Ridge Rd 4 3 2,700 $525,000 $194 Unknown
8294 And 8286 James Madison Pkwy N/A N/A N/A $499,900 Unknown Unknown
15267 Kings Hwy 3 2 1,840 $489,999 $266 Unknown
8267 Kings Hwy 3 2 2,580 $459,900 $178 Unknown
13429 Dahlgren Rd 3 3 2,898 $459,900 $158 Unknown
Average: 3.7 3.1 2,852 $494,007 $209 N/A day
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9287 Oyster Shell Ln 4 4 4,838 $1,299,000 $1,299,000 $268 Unknown 4/27/26
16186 Bundock Rd 5 5 4,524 $1,250,000 $1,200,000 $265 Unknown 7/6/26
1423 Woodstock Rd 4 5 3,100 $775,000 $1,167,519 $376 Unknown 4/17/26
10013 Eden Dr 5 6 6,934 $1,039,360 $1,158,489 $167 Unknown 4/9/26
8528 Worman Dr 5 6 6,292 $1,010,000 $1,000,000 $158 Unknown 4/28/26
1306 Hawkins Ln 5 4 2,053 $995,000 $945,000 $460 Unknown 5/5/26
Lot 3 Nanzatico 5 4 3,618 $899,650 $902,944 $249 Unknown 9/4/26
Mathias Point Rd N/A N/A N/A $900,000 $900,000 Unknown Unknown 5/29/26
7803 Fitzhugh Ln 4 4 3,036 $899,000 $880,000 $289 Unknown 4/15/26
2076 Percheron Dr 4 4 4,575 $850,000 $850,000 $185 Unknown 9/17/26
8143 Gallant Green Dr 5 5 4,789 $850,000 $825,000 $172 Unknown 6/26/26
16725 Bald Eagle Dr 4 4 5,106 $834,900 $800,000 $156 Unknown 5/11/26
6479 Tides Rd 3 4 2,322 $799,000 $799,000 $344 Unknown 5/26/26
17397 Rosiers Creek Ln 5 4 4,600 $855,000 $775,000 $168 Unknown 6/26/26
12048 Greenbrier Dr 4 4 4,100 $758,731 $758,951 $185 Unknown 9/24/26
11051 Alden Rd 3 3 1,872 $725,000 $746,750 $398 Unknown 8/14/26
9289 Coralberry Dr 3 3 2,697 $715,375 $745,321 $276 Unknown 8/21/26
9248 Coralberry Dr 4 3 3,712 $745,920 $741,084 $199 Unknown 9/24/26
11193 Wisteria Ln 4 4 4,192 $750,000 $740,000 $176 Unknown 6/5/26
12041 Mitcheltree 6 4 3,929 $785,000 $736,500 $187 Unknown 9/1/26
9138 Hawthorn Ct 4 4 3,847 $711,595 $725,900 $188 Unknown 5/21/26
7021 Compass Ct 3 3 1,928 $719,000 $715,000 $370 Unknown 6/15/26
14760 Peach Tree Ln 6 4 4,297 $749,900 $700,000 $162 Unknown 8/27/26
10776 Wisteria Ln 4 5 4,024 $699,900 $699,900 $173 Unknown 9/17/26
6251 Rokeby Ln 3 3 3,757 $699,900 $699,900 $186 Unknown 6/24/26
Average: 3.6 3.0 2,521 $507,985 $508,885 $220 N/A day
Viewing 1 - 25 of 154
Viewing 1 - 25 of 154