Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
609 Magnolia Ave 3 2 1,960 $729,900 $372 8 days
8109 Philadelphia Rd 5 4 3,340 $625,000 $187 168 days
1668 Kramer St Ne 2 3 900 $625,000 $694 23 days
8107 Philadelphia Rd 5 4 3,346 $620,000 $185 180 days
1658 F St Ne 3 2 1,120 $514,900 $459 112 days
2221 Tonga Dr 4 3 1,316 $499,999 $379 3 days
611 18th St Ne 2 2 840 $499,500 $594 48 days
1720 Gales St Ne 2 2 1,120 $470,000 $419 23 days
7420 Contee Rd N/A N/A N/A $450,000 Unknown 31 days
8913 Lennings Ln 4 3 2,210 $365,000 $165 51 days
8026 Old Philadelphia Rd 4 2 1,638 $349,900 $213 Unknown
1232 Berk Ave 4 1 1,092 $274,990 $251 37 days
5374 Glenthorne Ct Unit 5374 2 2 1,337 $224,900 $168 112 days
3183 N Rosedale Ave 3 1 1,474 $220,919 $149 36 days
3163 Merriel Ave 3 1 1,024 $165,000 $161 125 days
Average: 3.3 2.3 1,622 $442,333 $314 69 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Franklin St 4 4 3,528 $649,500 $184 42 days
8 Clover Ln 4 3 2,176 $449,900 $206 33 days
6615 Kenwood Ave 3 3 1,803 $367,000 $203 81 days
6214 Golden Ring Rd 3 2 1,703 $349,000 $204 100 days
1205 White Ave 3 2 1,824 $319,900 $175 15 days
Average: 3.4 2.8 2,206 $427,060 $194 55 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1101 Rosemont Ave 3 3 1,909 $774,900 $775,000 $405 5 days 9/28/26
327 N Roland St 4 5 2,928 $649,000 $641,500 $219 16 days 7/27/26
612 Biggs Ave 4 3 2,170 $500,000 $525,000 $241 5 days 7/24/26
612 Schley Ave 3 3 2,300 $489,900 $520,000 $226 3 days 6/16/26
318 Rosedale Dr 5 4 2,703 $524,900 $520,000 $192 144 days 10/13/26
7853 Oakdale Ave 5 4 3,226 $499,000 $500,000 $154 60 days 7/31/26
9 Campbell Ct 4 3 1,568 $485,000 $485,000 $309 1 day 6/17/26
7520 Old Philadelphia N/A N/A N/A $449,000 $449,000 Unknown 13 days 7/1/26
7520 Old Philadelphia N/A N/A 2,444 $449,000 $449,000 $183 13 days 7/1/26
7520 Old Philadelphia Rd 5 4 2,444 $449,000 $449,000 $183 35 days 7/1/26
1309 Rosewick Ave 5 3 2,200 $429,900 $425,000 $193 10 days 7/9/26
9119 Lennings Ln 3 2 2,273 $400,000 $405,000 $178 5 days 6/15/26
1404 Spring Ave 4 4 1,960 $395,000 $392,000 $200 25 days 10/16/26
7919 Montrose Ave 5 3 2,970 $390,000 $390,000 $131 4 days 6/1/26
1107 Belleview Ave 3 1 1,946 $390,000 $390,000 $200 9 days 5/29/26
7255 Martin Farm Cir 3 4 2,160 $400,000 $380,000 $175 63 days 7/14/26
566 Daisy Dr 4 3 2,312 $359,900 $377,000 $163 3 days 9/30/26
74 Cedar St 3 2 1,296 $349,900 $370,000 $285 5 days 8/14/26
8368 Old Philadelphia Rd 4 2 2,090 $379,900 $370,000 $177 14 days 5/27/26
1741 Ellinwood Rd 4 2 2,132 $360,000 $360,000 $168 38 days 6/11/26
2203 42nd St 5 2 1,410 $335,900 $355,000 $251 57 days 9/28/26
6521 Ridge Rd 4 2 2,040 $349,900 $350,000 $171 67 days 11/6/26
480 Daisy Dr 4 3 1,748 $329,900 $350,000 $200 5 days 6/26/26
51 Cedar St 3 3 1,774 $349,000 $340,000 $191 63 days 9/11/26
7902 Bridge Ave 3 2 2,150 $325,000 $335,000 $155 113 days 10/5/26
Average: 3.6 2.6 1,877 $364,385 $360,791 $194 29 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42

How much is your home worth?

...get instant property value now!