Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11119 Astarita Ave 4 4 2,489 $999,000 $401 17 days
8713 Margaret Ln 3 3 1,653 $740,000 $447 7 days
10910 Astarita Ave 3 3 2,662 $729,900 $274 59 days
10201 Wallers Rd 3 3 3,216 $650,000 $202 51 days
9775 Fairview Rd 4 3 2,500 $649,900 $259 4 days
10128 Fairview Rd 4 3 2,500 $619,900 $247 4 days
4669 Partlow Rd N/A N/A N/A $425,000 Unknown 75 days
Assigned On Request N/A N/A N/A $399,000 Unknown 73 days
8311 Ashcraft Way 3 2 1,044 $374,900 $359 1 day
9713 Duerson Ln 3 2 1,344 $370,000 $275 65 days
5408 Towles Mill Rd 3 1 960 $349,900 $364 142 days
5239 Dickerson Rd N/A N/A N/A $244,900 Unknown 192 days
Shepherds Rd N/A N/A N/A $214,900 Unknown 15 days
Average: 3.3 2.7 2,040 $520,561 $314 54 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5621 Towles Mill Rd 4 4 3,596 $669,900 $186 106 days
3401 Shirleys Hill Rd 3 2 2,073 $399,000 $192 45 days
4628 Partlow Rd 3 2 1,366 $299,000 $218 14 days
5517 Forest View Dr N/A N/A N/A $99,900 Unknown 85 days
Average: 3.3 2.7 2,345 $366,950 $199 63 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9101 Royal Court 4 3 2,280 $599,900 $599,900 $263 13 days 6/5/26
9624 Sutters Road 4 2 2,207 $545,000 $535,000 $242 45 days 9/22/26
164 Cypress Court 3 2 1,400 $474,900 $485,000 $346 22 days 6/17/26
5321 Wilton Lane 3 2 1,344 $459,900 $460,000 $342 2 days 7/24/26
10132 Wallers Road 3 2 924 $439,000 $430,000 $465 40 days 8/13/26
4210 Shepherds Road 3 2 1,344 $409,000 $409,000 $304 4 days 8/25/26
4313 Shepherds Road 3 2 1,362 $399,900 $400,000 $293 5 days 4/10/26
4901 Partlow Road 3 2 2,592 $370,000 $370,000 $142 39 days 5/14/26
9414 Quiet Woods Lane 4 2 1,529 $375,000 $360,000 $235 13 days 9/3/26
4703 Holly Drive 3 2 972 $355,000 $355,000 $365 6 days 5/19/26
5003 Holly Drive 3 2 1,296 $340,000 $350,000 $270 27 days 6/19/26
10000 Hummingbird Lane N/A N/A 1,512 $340,000 $337,500 $223 45 days 5/6/26
5333 Wilton Lane 3 2 1,296 $324,900 $330,000 $254 22 days 8/26/26
10354 Swift Road 3 1 988 $319,900 $319,900 $323 11 days 5/29/26
4820 Moser Lane 3 2 1,175 $310,000 $295,000 $251 27 days 8/31/26
5190 Dickerson Road N/A N/A N/A $245,000 $220,000 Unknown 38 days 5/28/26
8219 Marye Road Unit #LOT C N/A N/A N/A $150,000 $150,000 Unknown 25 days 4/10/26
9701 Duerson Lane N/A N/A N/A $125,000 $120,000 Unknown 4 days 6/9/26
4706 Greenbranch Street N/A N/A N/A $48,000 $63,000 Unknown 2 days 4/7/26
5157 Dickerson Road N/A N/A N/A $75,000 $60,000 Unknown 23 days 5/22/26
Average: 3.2 2.0 1,481 $335,270 $332,465 $288 20 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20