Market report, updated
Search in the subdivision of Woodside
Over the last 12 months, homes sold for 100.7% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5 Woodside DrChurchville, MD 21028 | 3 | 2 | 2,066 | $400,000 | $193 | 27 days |
| 1707 Noyes LnSilver Spring, MD 20910 | 3 | 3 | 1,863 | $739,000 | $396 | 38 days |
| 425 W 15th StFront Royal, VA 22630 | 3 | 3 | 2,704 | $499,000 | $184 | 39 days |
| 1704 Highland DrSilver Spring, MD 20910 | 5 | 5 | 2,452 | $1,150,000 | $469 | — |
| 8802 2nd AveSilver Spring, MD 20910 | 5 | 4 | 3,022 | $1,150,000 | $380 | 82 days |
| 1613 N Springwood Dr NSilver Spring, MD 20910 | 3 | 1 | 1,734 | $619,900 | $357 | 178 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1704 Bartholomew CtSilver Spring, MD 20910 | 4 | 4 | 2,766 | $1,085,000 | $392 | 35 days |
| 644 Old Orchard RdBel Air, MD 21014 | 4 | 3 | 2,941 | $525,000 | $178 | 33 days |
| 1607 Ballard StSilver Spring, MD 20910 | 3 | 2 | 1,356 | $699,900 | $516 | 32 days |
| 1326 Heatherstone DrFredericksburg, VA 22407 | 3 | 4 | 2,530 | $250,000 | $98 | 58 days |
| 193 Young LnBerkeley Springs, WV 25411 | 3 | 2 | 1,232 | $299,000 | $242 | 46 days |
| 21245 Tanyard RdPreston, MD 21655 | 3 | 3 | 2,128 | $275,000 | $129 | 360 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 842 Penns WayWest Chester, PA 19382 | 4 | 3 | 3,667 | $724,900 | 100.0% | $197 | 25 days |
| 102 Woodside CtAnnville, PA 17003 | 3 | 3 | 1,948 | $275,000 | 101.9% | $141 | 112 days |
| 1220 Commonwealth AveFront Royal, VA 22630 | 3 | 1 | 1,160 | $326,000 | 100.3% | $281 | 5 days |
| 8901 1st AveSilver Spring, MD 20910 | 4 | 3 | 2,686 | $1,253,180 | 104.4% | $466 | 54 days |
| 2030 Lanier DrSilver Spring, MD 20910 | 4 | 2 | 1,980 | $775,000 | 100.0% | $391 | 16 days |
| 12 Wycklow DrRobbinsville, NJ 08691 | 4 | 3 | 2,754 | $960,000 | 99.0% | $348 | 22 days |
| 21134 Dover Bridge RdPreston, MD 21655 | 3 | 2 | 1,586 | $275,000 | 102.2% | $173 | 2 days |
| 3 Milburne LnRobbinsville, NJ 08691 | 4 | 3 | 2,204 | $920,000 | 94.4% | $417 | 26 days |
| 355 W 9th StFront Royal, VA 22630 | 3 | 2 | 1,008 | $287,000 | 101.4% | $284 | 6 days |
| 8926 2nd AveSilver Spring, MD 20910 | 3 | 4 | 2,880 | $870,000 | 98.3% | $302 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.