Westfield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5284 Ridgeview Retreat Dr 4 5 2,374 $820,000 $345 4 days
14176 Gypsum Loop 4 4 2,000 $749,900 $374 57 days
4619 Olivine Dr 3 3 2,344 $650,000 $277 147 days
74 Teal Ct 3 3 1,463 $440,000 $300 42 days
6115 Eastern Pkwy 3 3 1,701 $399,000 $234 7 days
37 Teal Ct 2 3 1,300 $375,000 $288 21 days
3043 Pinewood Ave 5 3 1,871 $359,900 $192 171 days
102 Teal Ct 2 3 1,173 $359,000 $306 2 days
3308 Westfield Ave 5 3 1,254 $339,900 $271 61 days
2915 Kildaire Dr 4 2 1,230 $325,000 $264 189 days
Average: 3.4 2.9 1,570 $427,115 $265 62 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14198 Gypsum Loop 3 4 2,400 $787,000 $327 19 days
240 Sunday Dr 4 3 2,674 $615,000 $229 28 days
10408 Woodlake Ct 5 4 2,124 $505,000 $237 27 days
3300 Hamilton Ave N/A N/A 1,910 $369,900 $193 18 days
3300 Hamilton Ave 5 2 1,910 $369,900 $193 13 days
6303 Moyer Ave 3 4 1,326 $339,500 $256 207 days
2809 E Northern Pkwy 3 2 1,270 $309,900 $244 137 days
2817 Fleetwood Ave 4 1 969 $249,000 $256 14 days
3029 Westfield Ave 3 1 900 $97,000 $107 1 day
Average: 3.8 2.6 1,720 $404,688 $227 56 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1100 Jeff Ryan Drive 4 4 1,885 $825,000 $825,000 $437 9 days 7/6/26
1301 Crosstitch Drive 4 3 2,305 $749,900 $750,000 $325 13 days 6/11/26
211 Sunday Drive 4 4 2,600 $685,000 $685,000 $263 5 days 6/8/26
240 Sunday Drive 4 3 2,674 $619,000 $622,500 $232 7 days 5/26/26
161 Sunday Drive 4 3 2,491 $575,000 $575,000 $230 7 days 6/29/26
4614 Olivine Drive Unit #85 3 3 1,572 $580,000 $575,000 $365 35 days 6/1/26
14381 Glen Manor Drive 3 3 1,800 $536,000 $536,000 $297 0 days 7/1/26
10501 Crestfield Lane 5 4 2,128 $475,000 $475,000 $223 109 days 8/7/25
10400 Kings Cove Court 3 2 1,927 $449,900 $445,000 $230 2 days 6/12/26
10415 Kings Cove Court 3 2 1,708 $435,000 $435,000 $254 9 days 10/10/25
Average: 3.4 2.6 1,662 $388,614 $389,502 $234 38 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37