Market report, updated
Search in the subdivision of The Oaks
Over the last 12 months, homes sold for 99.0% of list price in 31 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14457 Kimber LnCulpeper, VA 22701 | 5 | 4 | 3,848 | $1,399,990 | $363 | 211 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 404 W Maple AveMerchantville, NJ 08109 | 5 | 3 | 3,032 | $515,000 | $169 | 14 days |
| 3421 Black Oak CtHuntingtown, MD 20639 | 3 | 2 | 1,470 | $499,000 | $339 | 9 days |
| 114 Lexington AveMerchantville, NJ 08109 | 4 | 4 | 2,755 | $550,000 | $199 | 13 days |
| 3 White Oak CtBoiling Springs, PA 17007 | 4 | 3 | 4,245 | $500,000 | $117 | 37 days |
| 30 Red Maple CirPalmyra, PA 17078 | 3 | 3 | 2,056 | $410,000 | $199 | 128 days |
| 104 W Maple AveMerchantville, NJ 08109 | 6 | 4 | 4,046 | $680,000 | $168 | 172 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 64 S Pin Oak DrBoiling Springs, PA 17007 | 4 | 4 | 2,226 | $457,500 | 97.4% | $205 | 39 days |
| 85 Black Oak DrLancaster, PA 17602 | 2 | 2 | 1,361 | $247,500 | 100.0% | $181 | 4 days |
| 306 Laurel Oak LnLancaster, PA 17602 | 4 | 3 | 2,194 | $528,000 | 100.0% | $240 | 14 days |
| 75 Pin Oak StPalmyra, PA 17078 | 3 | 3 | 2,610 | $375,000 | 100.0% | $143 | 12 days |
| 403 Arrowhead TrlReading, PA 19608 | 4 | 4 | 3,970 | $673,000 | 92.8% | $169 | 55 days |
| 204 Black Oak DrLancaster, PA 17602 | 2 | 2 | 1,361 | $240,000 | 104.3% | $176 | 1 day |
| 237 Black Oak DrLancaster, PA 17602 | 2 | 2 | 1,182 | $219,900 | 100.0% | $186 | 4 days |
| 514 Arrowhead TrlSinking Spring, PA 19608 | 4 | 3 | 3,152 | $524,500 | 100.0% | $166 | 42 days |
| 15081 Kimber LnCulpeper, VA 22701 | 5 | 5 | 4,000 | $1,040,000 | 98.6% | $260 | 27 days |
| 225 Black Oak DrLancaster, PA 17602 | 2 | 2 | 1,192 | $264,900 | 100.0% | $222 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.