Market report, updated
Search in the subdivision of The Falls At Lee's Parke
Over the last 12 months, homes sold for 99.4% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5218 Windbreak DrFredericksburg, VA 22407 | 4 | 4 | 3,473 | $625,000 | $179 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5407 Silver Maple LnFredericksburg, VA 22407 | 4 | 4 | 4,452 | $599,000 | 101.5% | $134 | 24 days |
| 5200 Linden DrFredericksburg, VA 22407 | 6 | 5 | 5,204 | $700,000 | 97.2% | $134 | 9 days |
| 9717 InkwoodFredericksburg, VA 22407 | 5 | 4 | 3,641 | $565,000 | 100.0% | $155 | 47 days |
| 5010 Birch Leaf CirFredericksburg, VA 22407 | 4 | 5 | 3,791 | $640,000 | 100.0% | $168 | 41 days |
| 5225 Windbreak DrFredericksburg, VA 22407 | 4 | 4 | 3,783 | $615,000 | 100.0% | $162 | 7 days |
| 9316 Laurel Oak DrFredericksburg, VA 22407 | 5 | 5 | 4,912 | $630,000 | 100.0% | $128 | 70 days |
| 5213 Yellow Birch DrFredericksburg, VA 22407 | 4 | 4 | 3,734 | $525,000 | 95.5% | $140 | 95 days |
| 5509 Silver Maple LnFredericksburg, VA 22407 | 5 | 4 | 4,734 | $615,000 | 100.0% | $129 | 4 days |
| 9402 Laurel Oak DrFredericksburg, VA 22407 | 4 | 4 | 3,505 | $665,000 | 100.0% | $189 | 35 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.