Summerhouse Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1037 Gardenview Loop Unit 401 2 3 1,471 $325,000 $220 15 days
1025 Gardenview Loop Unit 301 3 3 1,234 $318,800 $258 22 days
1037 Gardenview Loop Unit 302 2 2 1,110 $309,000 $278 69 days
1024 Gardenview Loop Unit 101 2 2 1,094 $285,900 $261 9 days
Average: 2.2 2.5 1,227 $309,675 $254 29 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13615 Garfield Pl 2 3 1,478 $319,000 $215 19 days
Average: 2.0 3.0 1,478 $319,000 $215 19 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1030 Gardenview Loop Unit 303 2 2 1,110 $315,000 $320,000 $288 11 days 7/29/26
1067 Gardenview Loop Unit 302 2 2 1,234 $320,000 $320,000 $259 32 days 4/9/26
1067 Gardenview Loop Unit 304 2 2 1,234 $324,999 $314,999 $255 8 days 7/7/26
1060 Gardenview Loop Unit 203 2 2 941 $299,000 $299,000 $317 7 days 8/31/26
1066 Gardenview Loop Unit 304 2 2 941 $295,000 $295,000 $313 20 days 12/17/25
1037 Gardenview Loop Unit 101 2 2 1,094 $287,500 $287,500 $262 150 days 4/21/26
1061 Gardenview Loop Unit 101 2 2 941 $289,900 $285,000 $302 22 days 12/22/25
Average: 2.0 2.0 1,070 $304,485 $303,071 $285 35 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!