Market report, updated
Search in the subdivision of Stratford Glen
Over the last 12 months, homes sold for 100.3% of list price in 15 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11006 Koman Cir Unit 201Manassas, VA 20109 | 2 | 2 | 1,044 | $299,900 | $287 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 14716 Cloyd WayWoodbridge, VA 22193 | 4 | 3 | 1,967 | $635,000 | 101.6% | $322 | 5 days | Jun 12, 2026 |
| 14719 Stratford DrWoodbridge, VA 22193 | 4 | 3 | 2,916 | $677,500 | 100.0% | $232 | 17 days | Jun 11, 2026 |
| 5316 Sentry LnWoodbridge, VA 22193 | 4 | 3 | 2,775 | $610,000 | 98.4% | $219 | 46 days | May 7, 2026 |
| 14713 Stratford DrWoodbridge, VA 22193 | 4 | 3 | 2,432 | $680,000 | 100.0% | $279 | 5 days | Apr 30, 2026 |
| 5428 Staples LnWoodbridge, VA 22193 | 4 | 4 | 3,544 | $715,000 | 100.0% | $201 | 16 days | Apr 30, 2026 |
| 14693 Stratford DrWoodbridge, VA 22193 | 3 | 3 | 2,938 | $606,000 | 101.0% | $206 | 20 days | Apr 28, 2026 |
| 5435 Lomax WayWoodbridge, VA 22193 | 3 | 4 | 2,535 | $620,000 | 99.2% | $244 | 21 days | Apr 15, 2026 |
| 14691 Stratford DrWoodbridge, VA 22193 | 3 | 4 | 2,846 | $590,000 | 102.6% | $207 | 7 days | Apr 9, 2026 |
| 5322 Sentry LnWoodbridge, VA 22193 | 5 | 4 | 3,575 | $719,000 | 100.0% | $201 | 2 days | Dec 4, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.