Stratford Condos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8058 Lisle Dr Unit 104 2 2 1,026 $309,999 $302 66 days
Average: 2.0 2.0 1,026 $309,999 $302 66 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8115 Lacy Dr Unit 304 3 3 1,633 $389,900 $382,450 $234 9 days 5/21/26
8091 Lacy Dr Unit 203 2 2 1,091 $325,000 $318,000 $291 42 days 6/26/26
8087 Lacy Dr Unit 204 2 2 1,091 $315,000 $316,000 $289 10 days 3/6/26
11021 Folksie Ct Unit 102 2 2 1,179 $315,000 $315,000 $267 19 days 4/6/26
8107 Lacy Dr Unit 201 2 2 1,091 $320,000 $315,000 $288 48 days 11/12/25
8083 Lacy Dr Unit 101 2 2 1,091 $314,500 $314,500 $288 114 days 2/13/26
11009 Kinship Ct Unit 102 2 2 1,020 $314,000 $314,000 $307 69 days 10/2/26
11000 Kinship Ct Unit 101 2 2 1,020 $313,000 $313,000 $306 66 days 7/20/26
11010 Koman Cir 2 2 1,026 $314,900 $311,000 $303 77 days 1/14/26
8075 Lacy Dr Unit 101 2 2 1,091 $315,000 $307,500 $281 5 days 2/13/26
Average: 2.0 2.0 1,105 $311,785 $310,052 $282 40 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

How much is your home worth?

...get instant property value now!