Market report, updated
Search in the subdivision of Marumsco Woods
Over the last 12 months, homes sold for 102.0% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1508 Indiana AveWoodbridge, VA 22191 | 3 | 2 | 1,330 | $399,999 | $300 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14748 Arizona AveWoodbridge, VA 22191 | 2 | 1 | 1,432 | $379,999 | $265 | — |
| 15036 Alabama AveWoodbridge, VA 22191 | 4 | 2 | 1,296 | $464,999 | $358 | 33 days |
| 15411 Ohio AveWoodbridge, VA 22191 | 4 | 2 | 1,707 | $459,000 | $268 | 89 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1461 California StWoodbridge, VA 22191 | 3 | 2 | 912 | $335,000 | 111.7% | $367 | 8 days |
| 1904 Stafford StWoodbridge, VA 22191 | 5 | 3 | 2,888 | $435,000 | 108.8% | $150 | 4 days |
| 14823 Alabama AveWoodbridge, VA 22191 | 5 | 2 | 1,883 | $495,000 | 100.0% | $262 | 13 days |
| 1600 Maryland AveWoodbridge, VA 22191 | 3 | 2 | 1,440 | $340,000 | 113.4% | $236 | 3 days |
| 14806 Alabama AveWoodbridge, VA 22191 | 3 | 3 | 1,504 | $505,000 | 101.6% | $335 | 7 days |
| 1400 Florida AveWoodbridge, VA 22191 | 3 | 3 | 1,656 | $500,000 | 100.0% | $301 | 5 days |
| 15205 Michigan RdWoodbridge, VA 22191 | 5 | 3 | 1,808 | $490,000 | 102.3% | $271 | 54 days |
| 1521 Indiana AveWoodbridge, VA 22191 | 4 | 2 | 1,296 | $448,000 | 93.5% | $345 | 9 days |
| 14760 Arizona AveWoodbridge, VA 22191 | 4 | 2 | 1,404 | $496,100 | 100.2% | $353 | 5 days |
| 15140 Georgia RdWoodbridge, VA 22191 | 3 | 2 | 1,310 | $390,200 | 107.8% | $297 | 15 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.