Market report, updated
Search in the subdivision of Lake Caroline
Over the last 12 months, homes sold for 99.1% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Aug. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 100 American DrRuther Glen, VA 22546 | 3 | 1 | 992 | $282,000 | $284 | 2 days |
| 106 Yorktown DrRuther Glen, VA 22546 | 3 | 2 | 2,139 | $419,900 | $196 | 3 days |
| 11 Boston CvRuther Glen, VA 22546 | 3 | 2 | 1,314 | $345,900 | $263 | — |
| 104 Hessian DrRuther Glen, VA 22546 | 3 | 2 | 1,233 | $365,000 | $296 | 13 days |
| 68 Saratoga CvRuther Glen, VA 22546 | 2 | 2 | 1,290 | $549,800 | $426 | 8 days |
| 327 Senate DrRuther Glen, VA 22546 | 3 | 2 | 1,134 | $314,990 | $277 | 15 days |
| 448 Lake Caroline DrRuther Glen, VA 22546 | 4 | 3 | 1,768 | $598,000 | $338 | 17 days |
| 320 Powder Horn DrRuther Glen, VA 22546 | 3 | 2 | 1,824 | $349,900 | $191 | 18 days |
| 747 Lake Caroline DrRuther Glen, VA 22546 | 3 | 2 | 1,504 | $319,900 | $212 | 36 days |
| 133 New Providence DrRuther Glen, VA 22546 | 2 | 2 | 1,186 | $294,900 | $248 | 38 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 215 Hamilton DrRuther Glen, VA 22546 | 3 | 2 | 1,553 | $200,000 | $128 | 35 days |
| 249 Washington DrRuther Glen, VA 22546 | 2 | 2 | 1,600 | $359,950 | $224 | 52 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10 Betsy Ross CvRuther Glen, VA 22546 | 3 | 3 | 1,881 | $360,000 | 102.9% | $191 | 11 days | Oct 20, 2026 |
| 280 Lake Caroline DrRuther Glen, VA 22546 | 3 | 3 | 2,808 | $775,000 | 100.0% | $275 | 37 days | Oct 15, 2026 |
| 248 American DrRuther Glen, VA 22546 | 3 | 2 | 1,240 | $325,000 | 100.0% | $262 | 76 days | Oct 2, 2026 |
| 111 Patrick Henry DrRuther Glen, VA 22546 | 3 | 2 | 1,197 | $320,000 | 100.0% | $267 | 8 days | Sep 30, 2026 |
| 138 Delaware DrRuther Glen, VA 22546 | 2 | 1 | 912 | $185,000 | 85.3% | $202 | 50 days | Sep 30, 2026 |
| 411 Pocahontas DrRuther Glen, VA 22546 | — | — | — | $38,000 | 90.5% | — | 12 days | Sep 24, 2026 |
| 151 Yorktown DrRuther Glen, VA 22546 | 5 | 3 | 2,090 | $385,000 | 102.7% | $184 | 6 days | Sep 18, 2026 |
| 163 American DrRuther Glen, VA 22546 | 3 | 2 | 1,073 | $329,000 | 102.8% | $306 | 158 days | Aug 28, 2026 |
| 127 Bunker Hill DrRuther Glen, VA 22546 | 3 | 2 | 1,248 | $335,000 | 100.0% | $268 | 3 days | Aug 25, 2026 |
| 124 Yorktown DrRuther Glen, VA 22546 | 3 | 2 | 1,238 | $345,500 | 98.7% | $279 | 29 days | Aug 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.