Innovation Town Center Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11332 Hypatia Loop 4 4 2,270 $714,990 $314 22 days
11334 Hypatia Loop 4 4 2,270 $699,990 $308 23 days
11336 Hypatia Loop 4 4 2,270 $699,990 $308 23 days
11338 Hypatia Loop 4 4 2,270 $699,990 $308 23 days
8959 Katherine Johnson Ave 4 4 2,330 $699,990 $300 31 days
11322 Hypatia Loop 4 4 2,270 $689,990 $303 23 days
11324 Hypatia Loop 4 4 2,270 $684,990 $301 22 days
11326 Hypatia Loop 4 4 2,270 $684,990 $301 22 days
11331 Hypatia Loop 4 4 2,270 $674,990 $297 49 days
8963 Katherine Johnson Ave 4 4 2,330 $661,990 $284 31 days
Average: 3.3 3.6 2,042 $602,796 $295 39 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11320 Hypatia Loop 4 4 2,270 $709,990 $312 35 days
11328 Hypatia Loop 4 4 2,270 $699,990 $308 19 days
8983 Katherine Johnson Ave 4 4 2,330 $689,990 $296 45 days
11323 Hypatia Loop 4 4 2,270 $674,990 $297 72 days
11327 Hypatia Loop 4 4 2,270 $669,990 $295 55 days
11230 Einstein St 3 4 2,200 $669,990 $304 26 days
8975 Katherine Johnson Ave 4 4 1,943 $662,990 $341 29 days
11228 Einstein St 3 4 1,965 $626,990 $319 7 days
11037 Joslin St 3 3 2,345 $606,675 $258 7 days
11035 Joslin St 3 3 2,345 $584,125 $249 14 days
Average: 3.2 3.5 2,110 $595,819 $285 31 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11361 Hypatia Loop 4 4 2,270 $759,990 $705,000 $310 93 days 4/14/26
11363 Hypatia Loop 4 4 2,270 $699,990 $699,990 $308 178 days 6/23/26
11325 Hypatia Loop 4 4 2,270 $689,990 $699,990 $308 12 days 6/29/26
11373 Hypatia Loop 4 4 2,270 $739,990 $699,990 $308 15 days 5/28/26
11369 Hypatia Loop 4 4 2,270 $739,990 $699,990 $308 69 days 5/27/26
11365 Hypatia Loop 4 4 2,270 $679,990 $699,000 $307 175 days 6/30/26
11220 Einstein Street 3 4 2,200 $693,990 $693,990 $315 20 days 8/3/26
11367 Hypatia Loop 4 4 2,270 $729,990 $680,000 $299 75 days 6/23/26
11230 Einstein Street 3 4 2,200 $669,990 $669,990 $304 26 days 8/3/26
8784 Noether Street 4 4 1,960 $669,990 $669,990 $341 80 days 12/11/25
Average: 3.0 3.4 1,991 $561,485 $560,335 $286 37 days
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85