Market report, updated
Search in the subdivision of Heritage Estates
Over the last 12 months, homes sold for 99.3% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 50 Eagle DrNew Providence, PA 17560 | 3 | 2 | 980 | $54,900 | $56 | 8 days |
| 14029 Red River DrCentreville, VA 20121 | 2 | 3 | 1,400 | $565,000 | $403 | 5 days |
| 37 Kimberly AveNew Providence, PA 17560 | 3 | 2 | 1,680 | $84,500 | $50 | 45 days |
| 468 W Walter AveGreencastle, PA 17225 | 3 | 2 | 2,034 | $449,000 | $220 | 48 days |
| 6365 Generals CtCentreville, VA 20121 | 3 | 3 | 1,520 | $499,000 | $328 | 47 days |
| 14142 Honey Hill CtCentreville, VA 20121 | 3 | 4 | 1,720 | $549,000 | $319 | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13959 Lightburn LnCentreville, VA 20121 | 3 | 4 | 1,714 | $475,000 | $277 | 26 days |
| 368 Delanie DrGreencastle, PA 17225 | 5 | 5 | 4,541 | $705,000 | $155 | 29 days |
| 6319 Mary Todd CtCentreville, VA 20121 | 3 | 3 | 2,094 | $599,900 | $286 | 65 days |
| 122 Delanie DrGreencastle, PA 17225 | 4 | 3 | 3,127 | $506,650 | $162 | 4 days |
| 126 Luke AveGreencastle, PA 17225 | 4 | 3 | 3,185 | $558,820 | $175 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 14141 Betsy Ross LnCentreville, VA 20121 | 3 | 3 | 1,627 | $585,000 | 97.8% | $359 | 15 days |
| 272 Riverview DrEphrata, PA 17522 | 3 | 2 | 1,880 | $271,000 | 100.7% | $144 | 6 days |
| 13916 Ludington PlCentreville, VA 20121 | 3 | 3 | 1,584 | $615,000 | 100.0% | $388 | 5 days |
| 1720 Sherry LnHarrisonburg, VA 22801 | 3 | 4 | 2,754 | $550,000 | 95.0% | $199 | 40 days |
| 117 Liberty DrNew Oxford, PA 17350 | 2 | 1 | 1,000 | $249,900 | 100.0% | $249 | 46 days |
| 17343 N Merrimac RdCulpeper, VA 22701 | 3 | 1 | 969 | $350,000 | 101.4% | $361 | 78 days |
| 14166 Red River DrCentreville, VA 20121 | 3 | 4 | 1,220 | $540,000 | 99.1% | $442 | 22 days |
| 62 Ridgedale AveNew Providence, PA 17560 | 3 | 2 | 1,456 | $45,000 | 75.1% | $30 | 31 days |
| 6317 LittlefieldCentreville, VA 20121 | 4 | 4 | 1,252 | $551,000 | 106.0% | $440 | 3 days |
| 14 Celestial TerGreencastle, PA 17225 | 4 | 3 | 3,400 | $471,000 | 100.0% | $138 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.