Market report, updated
Search in the subdivision of Glen Oaks
Over the last 12 months, homes sold for 100.0% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Aug. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6231 Marlora RdBaltimore, MD 21239 | 3 | 2 | 1,114 | $374,900 | $336 | 6 days |
| 8 Washington DrClementon, NJ 08021 | 4 | 2 | 1,986 | $430,000 | $216 | 8 days |
| 6 Hampton DrClementon, NJ 08021 | 4 | 4 | 2,828 | $379,900 | $134 | 6 days |
| 32 Lincoln DrLaurel Springs, NJ 08021 | 4 | 3 | 1,942 | $529,900 | $272 | 16 days |
| 1146 E Northern PkwyBaltimore, MD 21239 | 3 | 2 | 1,580 | $219,990 | $139 | 14 days |
| 41 Spring Hill DrClementon, NJ 08021 | 4 | 3 | 1,830 | $400,000 | $218 | 15 days |
| 211 S Woodstock Drive DrCherry Hill, NJ 08034 | 3 | 3 | 1,994 | $599,900 | $300 | 30 days |
| 9522 Quarry Bridge CtColumbia, MD 21046 | 3 | 2 | 1,680 | $375,000 | $223 | 31 days |
| 6125 Macbeth DrBaltimore, MD 21239 | — | — | 1,796 | $295,000 | $164 | 25 days |
| 5309 Acorn DrTemple Hills, MD 20748 | 5 | 3 | 2,688 | $499,999 | $186 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16 Constitution RdClementon, NJ 08021 | 4 | 3 | 2,448 | $294,900 | $120 | 30 days |
| 5937 Chinquapin PkwyBaltimore, MD 21239 | 4 | 2 | 1,516 | $265,000 | $174 | 79 days |
| 10 Bull Run RdLaurel Springs, NJ 08021 | 4 | 3 | 1,930 | $429,900 | $222 | 39 days |
| 5802 Bland AveBaltimore, MD 21215 | 4 | 2 | 1,251 | $299,900 | $239 | 117 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3 Grant DrClementon, NJ 08021 | 4 | 3 | 1,830 | $442,000 | 100.5% | $241 | 67 days |
| 14200 Walter Dr SwCumberland, MD 21502 | 3 | 2 | 1,758 | $204,000 | 110.3% | $116 | 4 days |
| 49 Spring Hill DrClementon, NJ 08021 | 4 | 2 | 1,830 | $445,000 | 102.3% | $243 | 23 days |
| 21 Grant DrClementon, NJ 08021 | 4 | 2 | 1,830 | $405,000 | 105.2% | $221 | 9 days |
| 5814 The AlamedaBaltimore, MD 21239 | 4 | 2 | 1,752 | $169,575 | 94.2% | $96 | 197 days |
| 5 Jefferson DrClementon, NJ 08021 | 4 | 3 | 2,630 | $510,000 | 97.2% | $193 | 101 days |
| 5605 Highgate DrBaltimore, MD 21215 | 4 | 2 | 1,088 | $235,000 | 102.2% | $215 | 24 days |
| 83 Lincoln DrClementon, NJ 08021 | 4 | 2 | 2,068 | $423,000 | 103.4% | $204 | 8 days |
| 9603 Quarry Bridge CtColumbia, MD 21046 | 2 | 3 | 1,120 | $340,000 | 100.0% | $303 | 6 days |
| 3969 Cressida PlWoodbridge, VA 22192 | 3 | 4 | 2,122 | $470,000 | 98.9% | $221 | 25 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.