Market report, updated
Search in the subdivision of Breezewood Forest East
Over the last 12 months, homes sold for 97.1% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5150 Cottonwood CtFredericksburg, VA 22407 | 3 | 2 | 1,120 | $320,000 | $285 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5131 Redbud RdFredericksburg, VA 22407 | 2 | 3 | 2,212 | $305,000 | 100.0% | $137 | 45 days | Oct 23, 2026 |
| 5116 Pecan DrFredericksburg, VA 22407 | 3 | 2 | 1,120 | $320,000 | 98.5% | $285 | 6 days | Aug 14, 2026 |
| 5124 Pecan DrFredericksburg, VA 22407 | 2 | 2 | 1,120 | $319,900 | 103.5% | $285 | 14 days | Aug 10, 2026 |
| 10307 Green Willow AveFredericksburg, VA 22407 | 3 | 2 | 1,120 | $310,000 | 100.0% | $276 | 10 days | Jun 30, 2026 |
| 5132 Redbud RdFredericksburg, VA 22407 | 3 | 2 | 1,120 | $299,000 | 100.0% | $266 | 102 days | May 19, 2026 |
| 5122 Pecan DrFredericksburg, VA 22407 | 3 | 2 | 1,120 | $309,000 | 99.7% | $275 | 7 days | May 13, 2026 |
| 5113 Pecan DrFredericksburg, VA 22407 | 4 | 3 | 1,848 | $359,000 | 102.9% | $194 | 6 days | Apr 28, 2026 |
| 5140 Redbud RdFredericksburg, VA 22407 | 2 | 2 | 1,120 | $204,750 | 81.9% | $182 | 52 days | Mar 27, 2026 |
| 5116 Cottonwood CtFredericksburg, VA 22407 | 2 | 2 | 1,120 | $250,000 | 92.6% | $223 | 91 days | Mar 12, 2026 |
| 5122 Pecan DrFredericksburg, VA 22407 | 3 | 2 | 1,120 | $240,000 | 92.3% | $214 | 7 days | Feb 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.