Market report, updated
Search in the subdivision of Bent Creek
Over the last 12 months, homes sold for 98.4% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 732 Goose Neck DrLititz, PA 17543 | 5 | 5 | 4,201 | $1,190,000 | $283 | 45 days |
| 787 Bent Creek DrLititz, PA 17543 | 4 | 4 | 3,644 | $1,200,000 | $329 | 43 days |
| 1078 Stillwood CirLititz, PA 17543 | 3 | 2 | 3,053 | $629,900 | $206 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 744 Goose Neck DrLititz, PA 17543 | 4 | 2 | 3,037 | $895,000 | $294 | 94 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 813 Woodfield DrLititz, PA 17543 | 4 | 5 | 3,636 | $936,000 | 95.0% | $257 | 9 days | Nov 13, 2026 |
| 783 Bent Creek DrLititz, PA 17543 | 5 | 7 | 4,902 | $1,640,000 | 102.8% | $334 | 43 days | Aug 31, 2026 |
| 634 Northfield RdLititz, PA 17543 | 3 | 3 | 2,473 | $465,000 | 100.0% | $188 | 42 days | Jul 9, 2026 |
| 701 Woodfield DrLititz, PA 17543 | 3 | 3 | 3,462 | $525,000 | 95.6% | $151 | 126 days | Jun 8, 2026 |
| 9 Creek Bank DrMechanicsburg, PA 17050 | 2 | 2 | 1,309 | $305,000 | 100.0% | $233 | 5 days | Jun 5, 2026 |
| 801 Greenside DrLititz, PA 17543 | 5 | 6 | 4,433 | $1,501,000 | 100.0% | $338 | 9 days | Jun 1, 2026 |
| 704 Woodfield DrLititz, PA 17543 | 3 | 3 | 2,556 | $570,000 | 100.0% | $223 | 2 days | Jun 1, 2026 |
| Lot 15B Bent Creek LnBumpass, VA 23024 | — | — | — | $178,750 | 95.3% | — | 12 days | May 28, 2026 |
| 78 Oakhill DrLititz, PA 17543 | 5 | 5 | 5,367 | $1,495,000 | 100.0% | $278 | 34 days | May 15, 2026 |
| 602 Willow GrnLititz, PA 17543 | 4 | 6 | 6,258 | $1,350,000 | 100.0% | $215 | 36 days | Apr 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.