Market report, updated
Search in the subdivision of Belmont At Carmel Church
Over the last 12 months, homes sold for 99.9% of list price in 17 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Rogers Clark BoulevardRuther Glen, VA 22546 | — | — | — | $6,999,500 | — | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 23044 Sir Barton CtRuther Glen, VA 22546 | 3 | 4 | 2,320 | $319,900 | 100.0% | $137 | 22 days | Oct 9, 2026 |
| 23103 TraversRuther Glen, VA 22546 | 4 | 2 | 2,094 | $402,000 | 98.1% | $191 | 50 days | Sep 14, 2026 |
| 23316 Triple Crown DrRuther Glen, VA 22546 | 4 | 3 | 1,944 | $375,000 | 100.0% | $192 | 5 days | Jul 28, 2026 |
| 23060 Triple Crown DrRuther Glen, VA 22546 | 3 | 4 | 2,400 | $340,000 | 102.1% | $141 | 5 days | Jul 1, 2026 |
| 23351 Triple Crown DrRuther Glen, VA 22546 | 4 | 3 | 3,188 | $435,000 | 102.6% | $136 | 13 days | Jun 22, 2026 |
| 10621 Gallant Fox WayRuther Glen, VA 22546 | 5 | 3 | 2,616 | $415,000 | 96.5% | $158 | 44 days | Jun 11, 2026 |
| 10417 Gallant Fox WayRuther Glen, VA 22546 | 4 | 4 | 2,834 | $463,000 | 101.6% | $163 | 6 days | Jun 8, 2026 |
| 23167 Triple Crown DrRuther Glen, VA 22546 | 5 | 4 | 3,592 | $450,000 | 100.0% | $125 | 5 days | Apr 20, 2026 |
| 23120 Seattle Slew LnRuther Glen, VA 22546 | 4 | 4 | 3,146 | $450,000 | 100.0% | $143 | 16 days | Apr 15, 2026 |
| 10335 Citation WayRuther Glen, VA 22546 | 3 | 4 | 2,280 | $320,000 | 100.0% | $140 | 13 days | Mar 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.