Market report, updated
Search in the subdivision of Ashleigh
Over the last 12 months, homes sold for 101.0% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15303 Doveheart LnBowie, MD 20721 | 5 | 4 | 5,364 | $785,000 | $146 | 43 days |
| 15310 Doveheart LnBowie, MD 20721 | 4 | 4 | 3,684 | $769,600 | $208 | 145 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2000 Del Sol CtBowie, MD 20721 | 4 | 5 | 3,586 | $750,000 | 100.0% | $209 | 7 days | Sep 25, 2026 |
| 15423 Doveheart LnBowie, MD 20721 | 4 | 4 | 4,023 | $765,000 | 100.0% | $190 | 11 days | Aug 21, 2026 |
| 20585 Twelve Oaks WayAshburn, VA 20147 | 3 | 4 | 3,104 | $860,000 | 101.2% | $277 | 5 days | Aug 7, 2026 |
| 14906 Doveheart LnBowie, MD 20721 | 4 | 4 | 3,304 | $760,000 | 101.3% | $230 | 55 days | Jul 31, 2026 |
| 7604 Charleston DrBethesda, MD 20817 | 6 | 6 | 6,850 | $3,295,000 | 100.0% | $481 | 19 days | Jun 15, 2026 |
| 42943 Gotham WayAshburn, VA 20147 | 4 | 4 | 2,969 | $900,000 | 102.9% | $303 | 7 days | Apr 15, 2026 |
| 2206 Davit CtBowie, MD 20721 | 4 | 5 | 5,018 | $1,125,000 | 100.0% | $224 | 124 days | Apr 8, 2026 |
| 9908 Carter RdBethesda, MD 20817 | 5 | 3 | 3,443 | $1,512,000 | 104.3% | $439 | 5 days | Mar 18, 2026 |
| 42963 Tara CtAshburn, VA 20147 | 4 | 4 | 2,944 | $905,000 | 100.6% | $307 | 4 days | Jan 7, 2026 |
| 201 Stoney Brook CtStafford, VA 22554 | 3 | 4 | 2,552 | $365,000 | 100.0% | $143 | 5 days | Nov 14, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.