Market report, updated
Search in the school district of Tulpehocken Area
Over the last 12 months, homes sold for 108.3% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 17 sales in Aug. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1910 Schubert Road Unit 21Bethel, PA 19507 | 2 | 2 | 980 | $104,900 | $107 | 4 days |
| 137 Deck RdWomelsdorf, PA 19567 | 4 | 3 | 2,770 | $375,000 | $135 | — |
| 551 Airport RdBethel, PA 19507 | 2 | 1 | 1,704 | $600,000 | $352 | 6 days |
| 314 Schubert RdBethel, PA 19507 | 3 | 2 | 1,232 | $240,000 | $194 | 9 days |
| 48 Hickory LnBernville, PA 19506 | 4 | 3 | 2,356 | $479,900 | $203 | 20 days |
| Lancaster AvenueBethel, PA 19507 | — | — | — | $199,900 | — | 16 days |
| 31 Jacob DrBethel, PA 19550 | 2 | 1 | 864 | $185,000 | $214 | 8 days |
| 39 Temple RdRichland, PA 17087 | 3 | 3 | 3,425 | $1,000,000 | $291 | 8 days |
| 1910 Schubert Road Unit 23Bethel, PA 19507 | 3 | 2 | 1,344 | $125,000 | $93 | 38 days |
| 5125 Bernville RdBernville, PA 19506 | 5 | 3 | 2,500 | $345,000 | $138 | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 325 Stevens AveBernville, PA 19506 | 3 | 2 | 1,142 | $232,000 | $203 | 13 days |
| 92 Teen Challenge RdWomelsdorf, PA 19567 | 3 | 2 | 1,288 | $399,900 | $310 | 14 days |
| 9670 Old Rte 22Bethel, PA 19507 | 3 | 2 | 1,420 | $209,900 | $147 | 24 days |
| 62 Clover Dr Unit 38Myerstown, PA 17067 | 3 | 2 | 2,121 | $536,324 | $252 | 16 days |
| 315 Penn Valley RdBernville, PA 19506 | 3 | 2 | 2,078 | $325,000 | $156 | 12 days |
| 3913 Irish Creek RdBernville, PA 19506 | 4 | 3 | 2,034 | $359,900 | $176 | 13 days |
| 71 N Faust North RdBethel, PA 19507 | 3 | 2 | 1,899 | $300,000 | $157 | 24 days |
| 17 Ketterman Hill Rd Unit 30Richland, PA 17087 | 2 | 1 | 1,056 | $109,000 | $103 | 41 days |
| 145 Tulpehocken StBernville, PA 19506 | — | — | — | $169,900 | — | 32 days |
| 310 Faust North RdBethel, PA 19507 | 2 | 1 | 770 | $300,000 | $389 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 19 Swissdale RdBernville, PA 19506 | 4 | 2 | 2,277 | $432,000 | 101.6% | $189 | 4 days | Nov 13, 2026 |
| 129 N Main StBernville, PA 19506 | 2 | 2 | 860 | $173,555 | 102.2% | $201 | 6 days | Oct 30, 2026 |
| 7663 Lancaster AveMyerstown, PA 17067 | 3 | 1 | 2,204 | $345,000 | 172.5% | $156 | 37 days | Oct 30, 2026 |
| 1575 Pine Grove RdBethel, PA 19507 | 2 | 2 | 2,204 | $575,000 | 82.7% | $260 | 36 days | Oct 30, 2026 |
| 208 W 2nd StBernville, PA 19506 | 4 | 2 | 2,004 | $258,900 | 103.6% | $129 | 19 days | Oct 15, 2026 |
| 64 CrossBernville, PA 19506 | 3 | 2 | 1,172 | $334,789 | 103.0% | $285 | 4 days | Oct 13, 2026 |
| 88 Davis Bridge RdBernville, PA 19506 | 4 | 3 | 3,036 | $375,000 | 93.8% | $123 | 34 days | Oct 9, 2026 |
| 1 Heidelberg CtBernville, PA 19506 | 4 | 4 | 4,328 | $579,900 | 100.0% | $133 | 10 days | Oct 8, 2026 |
| 926 Christmas Village RdBernville, PA 19506 | 2 | 1 | 1,148 | $335,000 | 100.0% | $291 | 3 days | Oct 1, 2026 |
| 473 Airport RdBethel, PA 19507 | — | 1 | 620 | $335,000 | 100.0% | $540 | 11 days | Sep 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.