Market report, updated
Search in the school district of Spotsylvania County Public Schools
Over the last 12 months, homes sold for 99.4% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 211 sales in Jun. Last month: 123.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
30 homes didn’t report living area and aren’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
17 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
123 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11005 Naples CtFredericksburg, VA 22407 | 5 | 3 | 2,846 | $545,000 | $191 | — |
| 7525 Flippo DrFredericksburg, VA 22408 | 4 | 2 | 2,044 | $449,900 | $220 | 1 day |
| 11304 Field CirSpotsylvania, VA 22551 | 5 | 5 | 5,257 | $1,080,000 | $205 | 1 day |
| 4104 Longwood DrFredericksburg, VA 22408 | 4 | 3 | 2,413 | $450,000 | $186 | 1 day |
| 7505 Heathrow DrFredericksburg, VA 22407 | 4 | 3 | 2,200 | $485,000 | $220 | — |
| 7817 Lawyers RdSpotsylvania, VA 22551 | 3 | 2 | 1,008 | $249,900 | $247 | 1 day |
| 11700 Harvestdale DrFredericksburg, VA 22407 | 3 | 3 | 1,822 | $439,900 | $241 | 1 day |
| 5150 Cottonwood CtFredericksburg, VA 22407 | 3 | 2 | 1,120 | $320,000 | $285 | 1 day |
| 7419 Lakewood LnSpotsylvania, VA 22551 | — | — | — | $130,000 | — | 1 day |
| 10128 Fairview RdPartlow, VA 22534 | 4 | 3 | 2,500 | $574,900 | $229 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9011 Smiths Bend RdFredericksburg, VA 22407 | 2 | 1 | 652 | $238,000 | $365 | 4 days |
| 11181 Kensington PlFredericksburg, VA 22407 | 2 | 3 | 1,226 | $339,500 | $276 | 7 days |
| 215 Mansfield StFredericksburg, VA 22408 | 4 | 4 | 2,565 | $429,900 | $167 | 8 days |
| 114 Brooke DrFredericksburg, VA 22408 | 4 | 4 | 2,931 | $604,900 | $206 | 6 days |
| 600 Halleck StFredericksburg, VA 22407 | 3 | 2 | 1,652 | $429,000 | $259 | 14 days |
| 8825 Olde Meadow WaySpotsylvania, VA 22551 | 4 | 3 | 2,486 | $659,900 | $265 | 6 days |
| 11476 Chelsea CtFredericksburg, VA 22407 | 3 | 3 | 1,969 | $368,000 | $186 | 13 days |
| Address not availableFredericksburg, VA 22407 | 4 | 3 | 2,404 | $485,000 | $201 | 33 days |
| 177 Mansfield StFredericksburg, VA 22408 | 4 | 4 | 2,565 | $439,900 | $171 | 15 days |
| 10708 Bentwood CtSpotsylvania, VA 22553 | 3 | 3 | 1,806 | $404,900 | $224 | 16 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
29 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
95 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7800 Curtis LnSpotsylvania, VA 22551 | 3 | 1 | 1,200 | $320,000 | 106.7% | $266 | 5 days | Nov 12, 2026 |
| 7117 Pullen DrFredericksburg, VA 22407 | 5 | 4 | 3,561 | $680,000 | 97.2% | $190 | 44 days | Nov 12, 2026 |
| 8626 White Fox CirSpotsylvania, VA 22553 | 4 | 4 | 3,722 | $763,000 | 98.5% | $204 | 108 days | Nov 12, 2026 |
| 301 Clay StFredericksburg, VA 22408 | 3 | 3 | 1,564 | $325,000 | 100.0% | $207 | 14 days | Nov 10, 2026 |
| 5812 Spruce Valley DrFredericksburg, VA 22407 | 4 | 5 | 4,221 | $570,000 | 91.9% | $135 | 48 days | Nov 10, 2026 |
| 2506 Melchris CtFredericksburg, VA 22408 | 4 | 4 | 2,466 | $449,800 | 100.0% | $182 | 11 days | Nov 9, 2026 |
| 4627 Alliance WayFredericksburg, VA 22408 | 3 | 3 | 2,476 | $410,000 | 101.2% | $165 | 17 days | Nov 9, 2026 |
| 9020 Ellis LnSpotsylvania, VA 22553 | 5 | 4 | 4,583 | $910,000 | 98.4% | $198 | 159 days | Nov 9, 2026 |
| 3521 Saddlebrooke DrSpotsylvania, VA 22551 | 4 | 3 | 2,706 | $405,000 | 105.2% | $149 | 4 days | Nov 6, 2026 |
| 9809 Nelsons Crossing CtFredericksburg, VA 22407 | 4 | 3 | 3,427 | $640,000 | 99.2% | $186 | 18 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.