Market report, updated
Search in the school district of Louisa County Public Schools
Over the last 12 months, homes sold for 97.6% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 88 sales in Jun. Last month: 26.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
94 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
106 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lot 3 Buckners LnMineral, VA 23117 | — | — | — | $150,000 | — | 2 days |
| Lot 85 Point DrBumpass, VA 23024 | — | — | — | $125,000 | — | 2 days |
| 173 Windwood Coves BlvdMineral, VA 23117 | 4 | 2 | 2,082 | $629,000 | $302 | 3 days |
| Cypress Ln -Bumpass, VA 23024 | 3 | 3 | 2,593 | $735,000 | $283 | 3 days |
| Noah's Landing Dr -Bumpass, VA 23024 | 3 | 3 | 2,593 | $729,000 | $281 | 3 days |
| Noah's Landing Dr -Bumpass, VA 23024 | 4 | 4 | 3,055 | $839,000 | $274 | 3 days |
| James Madison HwyGordonsville, VA 22942 | — | — | — | $130,000 | — | 6 days |
| 102 Busbees Point RdBumpass, VA 23024 | 4 | 4 | 2,640 | $1,079,000 | $408 | 5 days |
| 227 Lake Front DrMineral, VA 23117 | 2 | 3 | 1,626 | $550,000 | $338 | 5 days |
| 374 Burruss Mill RdBumpass, VA 23024 | 3 | 3 | 1,173 | $399,000 | $340 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1600 Cutalong Way Unit 2007-BMineral, VA 23117 | 2 | 2 | 1,200 | $1,299,900 | $1,083 | 2 days |
| 1600 Cutalong Way Unit 2003-BMineral, VA 23117 | 2 | 2 | 1,200 | $1,289,900 | $1,074 | 2 days |
| 1600 Cutalong Way Unit 2001-AMineral, VA 23117 | 2 | 2 | 1,200 | $1,039,900 | $866 | 2 days |
| Lot 6 AugustaMineral, VA 23117 | — | — | — | $349,900 | — | 2 days |
| Lot 9 AugustaMineral, VA 23117 | — | — | — | $559,900 | — | 2 days |
| 154 Cutalong WayMineral, VA 23117 | — | — | — | $419,900 | — | 2 days |
| 295 Douglas RdMineral, VA 23117 | 4 | 4 | 3,192 | $949,000 | $297 | 8 days |
| 241 Moorefield RdMineral, VA 23117 | 3 | 2 | 1,791 | $339,750 | $189 | 11 days |
| 274 Centerville RdMineral, VA 23117 | 4 | 2 | 1,620 | $280,000 | $172 | 16 days |
| 32 Miltons LnLouisa, VA 23093 | 4 | 2 | 1,438 | $394,999 | $274 | 21 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
56 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
30 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
128 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
1 home didn’t report both a list and a sold price and isn’t shown.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| Lot 10 AugustaMineral, VA 23117 | — | — | — | $664,900 | 100.0% | — | 1 day |
| 43 Megan WayBumpass, VA 23024 | 3 | 2 | 1,852 | $480,000 | 96.2% | $259 | 160 days |
| 1012 Alister LoopMineral, VA 23117 | 4 | 4 | 3,307 | $2,175,000 | 100.0% | $657 | 1 day |
| 306 Lake Front DrMineral, VA 23117 | 2 | 4 | 1,944 | $690,000 | 98.7% | $354 | 6 days |
| 754 S Bluewater BlvdMineral, VA 23117 | 3 | 2 | 1,008 | $315,000 | 98.5% | $312 | 59 days |
| Arabian CourtLouisa, VA 23093 | — | — | — | $64,900 | 94.1% | — | 6 days |
| 224 Edgewood DrMineral, VA 23117 | 5 | 4 | 2,991 | $560,000 | 100.0% | $187 | 22 days |
| 288 Roni Ln LnLouisa, VA 23093 | 3 | 2 | 1,797 | $455,000 | 100.1% | $253 | 57 days |
| 184 Anna Coves CtMineral, VA 23117 | 3 | 3 | 2,691 | $570,000 | 97.4% | $211 | 77 days |
| 86 Virginia Pines CtLouisa, VA 23093 | 5 | 4 | 2,992 | $577,000 | 103.1% | $192 | 28 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.