Market report, updated
Search in the school district of Fredericksburg City Public Schools
Over the last 12 months, homes sold for 96.9% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 35 sales in May. Last month: 22.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 113 Huntington Hills LnFredericksburg, VA 22401 | 4 | 4 | 3,382 | $714,900 | $211 | 5 days |
| 2100 Hays StFredericksburg, VA 22401 | 3 | 4 | 1,951 | $450,000 | $230 | 4 days |
| 1426 Hudgins Farm CirFredericksburg, VA 22408 | 3 | 3 | 2,058 | $450,000 | $218 | — |
| 1200 Railroad AveFredericksburg, VA 22401 | 3 | 1 | 1,452 | $415,000 | $285 | 4 days |
| 120 Farrell LnFredericksburg, VA 22401 | 2 | 2 | 1,008 | $275,000 | $272 | 4 days |
| 1302 Littlepage StFredericksburg, VA 22401 | 3 | 2 | 1,784 | $535,000 | $299 | 12 days |
| 1309 King StFredericksburg, VA 22401 | 4 | 3 | 1,760 | $424,900 | $241 | 7 days |
| 321 Willis StFredericksburg, VA 22401 | 3 | 3 | 2,011 | $550,000 | $273 | — |
| 187 Longstreet AveFredericksburg, VA 22401 | 4 | 2 | 1,600 | $330,000 | $206 | 9 days |
| 206 Brighton SqFredericksburg, VA 22401 | 2 | 2 | 950 | $264,900 | $278 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1011 Charles St Unit FFredericksburg, VA 22401 | 4 | 4 | 2,750 | $687,900 | $250 | 12 days |
| 110 Hunt LnFredericksburg, VA 22401 | 3 | 2 | 2,048 | $545,000 | $266 | 16 days |
| 626 Stuart StFredericksburg, VA 22401 | 3 | 3 | 1,549 | $479,999 | $309 | 12 days |
| 709 Hanover StFredericksburg, VA 22401 | 4 | 4 | 4,181 | $1,250,000 | $298 | 19 days |
| 460 Riverside DrFredericksburg, VA 22401 | 5 | 3 | 3,085 | $624,000 | $202 | 32 days |
| 1419 Buckner StFredericksburg, VA 22401 | 4 | 2 | 2,061 | $550,000 | $266 | 46 days |
| 507 Amelia StFredericksburg, VA 22401 | 3 | 3 | 2,132 | $699,900 | $328 | 51 days |
| 1903 Charles StFredericksburg, VA 22401 | 3 | 2 | 1,600 | $409,900 | $256 | 56 days |
| 505 HarrisFredericksburg, VA 22401 | 2 | 2 | 950 | $274,900 | $289 | 48 days |
| 1114 Innis DrFredericksburg, VA 22401 | 4 | 4 | 3,560 | $610,000 | $171 | 29 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 917 Marye StFredericksburg, VA 22401 | 3 | 2 | 1,752 | $683,501 | 102.8% | $390 | 3 days |
| 1 Hooker PlFredericksburg, VA 22401 | 4 | 3 | 2,058 | $450,000 | 97.8% | $218 | 29 days |
| 441 Deerwood DrFredericksburg, VA 22401 | 4 | 2 | 2,004 | $465,000 | 101.1% | $232 | 11 days |
| 816 Sunken Rd Unit 7Fredericksburg, VA 22401 | 2 | 2 | 1,216 | $395,000 | 98.8% | $324 | 40 days |
| 117 Hillcrest DrFredericksburg, VA 22401 | 3 | 1 | 1,261 | $305,000 | 101.7% | $241 | 81 days |
| 904 Liberty StFredericksburg, VA 22401 | — | — | — | $265,000 | 96.4% | — | 236 days |
| 1710 Washington AveFredericksburg, VA 22401 | 3 | 2 | 1,101 | $305,000 | 95.3% | $277 | 4 days |
| 417 Woodford StFredericksburg, VA 22401 | 3 | 1 | 1,232 | $305,000 | 95.3% | $247 | 13 days |
| 109 Woodland RdFredericksburg, VA 22401 | 5 | 3 | 3,930 | $530,000 | 93.1% | $134 | 57 days |
| 1108 Hampton StFredericksburg, VA 22401 | 4 | 4 | 1,920 | $440,000 | 95.9% | $229 | 73 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.