Market report, updated
Search in the city of Somerset
Over the last 12 months, homes sold for 98.2% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20 Quick CtSomerset, NJ 08873 | 5 | 4 | 3,617 | $1,149,900 | $317 | 9 days |
| 10 Norfolk RdSomerset, NJ 08873 | 4 | 2 | 1,483 | $500,000 | $337 | 7 days |
| 35 Patton DrSomerset, NJ 08873 | 4 | 3 | 1,960 | $645,000 | $329 | 7 days |
| 6 Fountain DrSomerset, NJ 08873 | 4 | 4 | 2,326 | $899,900 | $386 | 40 days |
| 21 Clyde Rd Unit 201Somerset, NJ 08873 | — | — | — | $229,775 | — | 18 days |
| 21 Heinrich RdSomerset, NJ 08873 | 3 | 2 | 1,467 | $600,000 | $408 | 43 days |
| 12 Ford AveSomerset, NJ 08873 | 4 | 3 | 1,640 | $629,999 | $384 | 106 days |
| 535 Madison AveSomerset, NJ 08873 | — | — | — | $95,900 | — | 352 days |
| 109 Weston RdSomerset, NJ 08873 | — | — | — | $549,900 | — | 523 days |
| 107 Weston RdSomerset, NJ 08873 | — | — | — | $549,900 | — | 523 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 168 Matilda AveSomerset, NJ 08873 | 4 | 3 | 1,942 | $350,000 | $180 | 17 days |
| 10 Carol CtSomerset, NJ 08873 | 3 | 2 | 1,559 | $429,000 | $275 | 34 days |
| 101 Churchill AveSomerset, NJ 08873 | 5 | 3 | 2,308 | $849,999 | $368 | 63 days |
| 473 Franklin BlvdSomerset, NJ 08873 | 5 | 4 | — | $869,900 | — | 103 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4562 Blue Run RdSomerset, VA 22972 | 4 | 4 | 2,013 | $390,000 | 97.5% | $193 | 64 days | Nov 5, 2026 |
| 159 Matilda AveSomerset, NJ 08873 | 3 | 2 | 1,680 | $540,000 | 102.9% | $321 | 13 days | Oct 8, 2026 |
| 4 Nortwick CtSomerset, NJ 08873 | 3 | 3 | 2,507 | $840,000 | 98.8% | $335 | 111 days | Sep 18, 2026 |
| 120 Wycombe PlSomerset, NJ 08873 | 2 | 2 | 1,238 | $370,000 | 98.7% | $298 | 16 days | Sep 10, 2026 |
| 194 Driscoll CtSomerset, NJ 08873 | 3 | 3 | 1,842 | $521,000 | 96.7% | $282 | 26 days | Sep 9, 2026 |
| 6 S Middlebush RdSomerset, NJ 08873 | 5 | 3 | 2,192 | $550,000 | 85.9% | $250 | 77 days | Aug 6, 2026 |
| 99 Henry StSomerset, NJ 08873 | 3 | 2 | 1,773 | $550,000 | 110.0% | $310 | 25 days | Jul 31, 2026 |
| 10 Independence CtSomerset, NJ 08873 | 3 | 4 | 2,693 | $835,000 | 100.0% | $310 | 34 days | Jul 22, 2026 |
| 153 Ellen StSomerset, NJ 08873 | 3 | 2 | 1,300 | $552,000 | 105.2% | $424 | 10 days | Jul 1, 2026 |
| 177 Hyde Park RdSomerset, NJ 08873 | 3 | 3 | 1,514 | $505,000 | 108.6% | $333 | 10 days | Jun 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.