Market report, updated
Search in the city of Richardsville
Over the last 12 months, homes sold for 99.6% of list price in 117 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| LOT 0 Lederers TraceRichardsville, VA 22736 | 3 | 2 | 1,465 | $539,900 | $368 | 8 days |
| 29603 Happy Hollow LnRichardsville, VA 22736 | 3 | 1 | 1,139 | $359,950 | $316 | 12 days |
| River Mill RdRichardsville, VA 22736 | — | — | — | $850,000 | — | 13 days |
| LOT 13 Lederers TraceRichardsville, VA 22736 | 3 | 3 | 2,522 | $636,405 | $252 | 154 days |
| LOT 12 Lederers TraceRichardsville, VA 22736 | 4 | 3 | 2,919 | $626,905 | $214 | 154 days |
| 34254 Richards Ferry RdRichardsville, VA 22736 | 3 | 2 | 1,456 | $575,000 | $394 | 149 days |
| Lot 11 Lederers TraceRichardsville, VA 22736 | 4 | 3 | 3,082 | $636,405 | $206 | 172 days |
| Lot 6 Lederers TrceRichardsville, VA 22736 | 3 | 3 | 1,912 | $599,900 | $313 | 173 days |
| Lot 4 Lederers TrceRichardsville, VA 22736 | 3 | 2 | 2,419 | $645,905 | $267 | 173 days |
| 11 Acres Fields MlRichardsville, VA 22736 | 4 | 3 | 2,198 | $763,900 | $347 | 202 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22378 Burwell StRichardsville, VA 22736 | 2 | 1 | 864 | $319,000 | $369 | 16 days |
| 27188 Hoopers Run LnRichardsville, VA 22736 | 3 | 2 | 1,761 | $706,900 | $401 | 11 days |
| Lot 1 Richards Ferry RoadRichardsville, VA 22736 | — | — | — | $3,800,000 | — | 354 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 21270 Walkers LnRichardsville, VA 22736 | 3 | 2 | 1,518 | $535,000 | 100.0% | $352 | 77 days | Jul 24, 2026 |
| 28549 Eleys Frd Unit ELEYS FORDRichardsville, VA 22736 | 4 | 3 | 2,236 | $545,000 | 100.0% | $243 | 126 days | Jun 18, 2026 |
| Tax Map 69 2b Eleys Ford Rd.Richardsville, VA 22736 | — | — | — | $235,000 | 95.9% | — | 22 days | Jan 12, 2026 |
| 2b2 Eleys Ford RdRichardsville, VA 22736 | — | — | — | $135,000 | 100.0% | — | 9 days | Jan 9, 2026 |
| River Mill RdRichardsville, VA 22736 | — | — | — | $477,984 | 97.6% | — | 560 days | Dec 18, 2025 |
| Fields Mill RdRichardsville, VA 22736 | — | — | — | $99,900 | 100.0% | — | 16 days | Dec 16, 2025 |
| Hoopers Run LnRichardsville, VA 22736 | — | — | — | $285,000 | 103.6% | — | 12 days | Dec 16, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.